State overview · Q4 2025
Pennsylvania Credit Unions
All 275 federally-insured credit unions in Pennsylvania, ranked by financial health, from NCUA 5300 Call Reports.
- 275
- Credit unions
- 4.9M
- Members
- $81.7B
- Combined assets
- 79/100
- Avg health
Pennsylvania has 275 federally insured credit unions averaging 79/100 health on NCUA 5300 Call Report aggregates. Combined assets $81.7B; 159 score Excellent (80+). State leader: Top Tier at 100/100.
- Mean delinquency rank #30 of 52 (lower DQ better)
- Mean ROA rank #13 of 52
- Data vintage 2026-09-06
Pennsylvania vs all states by credit-union count
Where this state's federally insured CU count sits among every state and D.C. on PlainCU
275 2nd of 54 higher than 52 of 54 states
States and D.C., banded by federally insured credit-union count
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source NCUA 5300 Call Report aggregates · Q4 2025
Health-score distribution
How Pennsylvania's 275 credit unions split across the four health bands. Source: NCUA 5300 Call Report, Q4 2025.
Pennsylvania Call Report quality, high mean ROA cohort
Mean NCUA 5300 ratios across 275 federally insured credit unions in Pennsylvania, plus national ordinals among 52 jurisdictions with ≥5 scored charters. Registry figures only, not advice on where to bank.
A national sample of U.S. jurisdictions' credit-union sectors, positioned by mean net worth ratio (capital cushion) against mean delinquency rate (asset quality). Pennsylvania is highlighted. The crosshair splits states at the MEDIAN net worth ratio (14.0%) and the median delinquency rate (1.20%) computed across all 52 scored jurisdictions, not just the 30 plotted here, and not a simple midpoint of the range.
Pennsylvania vs. a national sample of states' credit-union sectors
All Credit Unions in Pennsylvania
| Credit Union | Health |
|---|---|
| Top Tier Clarion | 100 |
| CHROME Canonsburg | 99 |
| I.B.E.W. - Local No. 5 Pittsburgh | 99 |
| ARMCO BUTLER | 98 |
| Cmc-Fcpi Employees Scranton | 97 |
| PATRIOT CHAMBERSBURG | 97 |
| Pennsylvania Central Harrisburg | 97 |
| CITYMARK Plains | 96 |
| CLEARVIEW Moon Township | 96 |
| DIAMOND Pottstown | 96 |
| DISCOVERY WYOMISSING | 96 |
| Priority First DU BOIS | 96 |
| A.B. Duncansville | 95 |
| Elliott Community JEANNETTE | 95 |
| INSPIRE Newtown | 95 |
| Norwin Teachers North Huntingdo | 95 |
| Palco Fcu MUNCY | 95 |
| Pittsburgh Firefighters' PITTSBURGH | 95 |
| Service 1st Danville | 95 |
| WIDGET Erie | 95 |
| York Educational York | 95 |
| CACL Pottsville | 94 |
| First Capital York | 94 |
| KINZUA Warren | 94 |
| SRU Slippery Rock | 94 |
| Valley 1st Community MONESSEN | 94 |
| Central Susquehanna Community DANVILLE | 93 |
| FINANTA Lancaster | 93 |
| First Choice New Castle | 93 |
| Greater Pittsburgh Pittsburgh | 93 |
| Tri County Area POTTSTOWN | 93 |
| Trumark Financial Fort Washington | 93 |
| Century Heritage PITTSBURGH | 92 |
| CITADEL EXTON | 92 |
| ERIE Erie | 92 |
| Members 1st Enola | 92 |
| Merck Sharp & Dohme CHALFONT | 92 |
| Tri Boro Munhall | 92 |
| New Directions Community Franklin | 91 |
| New Kensington Municipal New Kensington | 91 |
| Prr South Fork South Fork | 91 |
| SARCO BETHLEHEM | 91 |
| Steamfitters Phila WEST CHESTER | 91 |
| Allegheny Central Dunbar | 90 |
| Armstrong Associates Ford City | 90 |
| BHCU RIDLEY PARK | 90 |
| Dertown School Latrobe | 90 |
| EVERENCE Lancaster | 90 |
| Hidden River Pottsville | 90 |
| LANCO Lancaster | 90 |
| LEBANON LEBANON | 90 |
| P & G Mehoopany Employees Tunkhannock | 90 |
| Penn State BELLEFONTE | 90 |
| Pocono Medical Center East Stroudsbur | 90 |
| TITAN Pleasant Gap | 90 |
| B. Braun ALLENTOWN | 89 |
| Cheswick Atomic Division Harwick | 89 |
| OMEGA Wexford | 89 |
| PHILADELPHIA Philadelphia | 89 |
| Steel Strong Community Elizabeth | 89 |
| Ussco Johnstown JOHNSTOWN | 89 |
| West Branch Valley WILLIAMSPORT | 89 |
| American Heritage Philadelphia | 88 |
| Erie Firefighters Erie | 88 |
| Guthrie Community SAYRE | 88 |
| MERHO JOHNSTOWN | 88 |
| MOONLIGHT Worthington | 88 † |
| Mountain Laurel SAINT MARYS | 88 |
| New Castle Bellco NEW CASTLE | 88 |
| New Cumberland NEW CUMBERLAND | 88 |
| Washington Area Teachers Washington | 88 |
| A & S Aliquippa | 87 |
| AMERICHOICE Mechanicsburg | 87 |
| Erie City Employees Erie | 87 |
| Franklin Regional Schools Jeannette | 87 |
| Greater Latrobe Schools Latrobe | 87 |
| NET Scranton | 87 |
| North East Welch North East | 87 |
| Penn-Trafford School Emp. Trafford | 87 |
| Police & Fire Philadelphia | 87 |
| The One Meadville | 87 |
| Usne Penitentiary Employees LEWISBURG | 87 |
| Westmoreland Water Greensburg | 87 |
| Altoona Area Employees ALTOONA | 86 |
| Erie Police Erie | 86 |
| Grove City Area GROVE CITY | 86 |
| Morrisons Cove 1st ROARING SPRING | 86 |
| PENLANCO Lancaster | 86 |
| A T & T Employees Pittsburgh Pittsburgh | 85 |
| Central Keystone Sunbury | 85 |
| Fayette County School Employees Uniontown | 85 |
| GALAXY Franklin | 85 |
| Susquehanna Valley Camp Hill | 85 |
| TIMBERLAND DUBOIS | 85 |
| ARC Altoona | 84 |
| ARDENT Phila | 84 |
| C-B-W Schools SIDMAN | 84 |
| Franklin Mint CHADDS FORD | 84 |
| Greater Pittsburgh Police Pittsburgh | 84 |
| HERSHEY Hummelstown | 84 |
| Holy Trinity Baptist Philadelphia | 84 |
| LONZA Williamsport | 84 |
| Mckeesport Area Public School Emp MCKEESPORT | 84 |
| Pace Resources YORK | 84 |
| RELIANCE King of Prussia | 84 |
| RIVERFRONT Wyomissing | 84 |
| SCA NEW CASTLE | 84 |
| Stanwood Area New Stanton | 84 |
| Allegheny Ludlum Brackenridge BRACKENRIDGE | 83 |
| First Commonwealth Lehigh Valley | 83 |
| Lancaster Red Rose Leola | 83 |
| Lehigh County Employees Allentown | 83 |
| Pinn Memorial Philadelphia | 83 |
| Saint Nicholas Wilkes Barre | 83 |
| U F C W Local 1776 PLYMOUTH MEETIN | 83 |
| CORRY Corry | 82 |
| Firstenergy Choice GREENSBURG | 82 |
| Franklin Johnstown JOHNSTOWN | 82 |
| FREEDOM WARMINSTER | 82 |
| Freedom United ROCHESTER | 82 |
| G.A.P. JOHNSTOWN | 82 |
| MC Danville | 82 |
| PAGODA READING | 82 |
| Paper Converters Local 286/1034 PHILADELPHIA | 82 |
| Penn East SCRANTON | 82 |
| Phb Employees Fairview | 82 |
| Upper Darby Belltelco UPPER DARBY | 82 |
| Utilities Employees READING | 82 |
| 1st Ed Credit Union Chambersburg | 81 |
| ACCESS BRISTOL | 81 |
| ALLENTOWN Allentown | 81 |
| AMERICO ERIE | 81 |
| Bethlehem 1st Bethlehem | 81 |
| Blair County ALTOONA | 81 |
| Bradford Area School Employees Bradford | 81 |
| Clairton Works Clairton | 81 |
| Community Connect Titusville | 81 |
| Cross Valley Wilkes Barre | 81 |
| Hazleton School Employees HAZLETON | 81 |
| HIGHWAY Hughestown | 81 |
| Montoursville Area MONTOURSVILLE | 81 |
| MULTI-SCHOOLS Wampum | 81 |
| NEWELL Newell | 81 |
| Northampton Area School Dist. Emps Northampton | 81 |
| PENNSTAR Hermitage | 81 |
| Pennsylvania State Employees HARRISBURG | 81 |
| Southwest Communities Carnegie | 81 |
| Wyrope Williamsport S Williamsport | 81 |
| ALCOSE White Oak | 80 |
| BLACKHAWK Beaver Falls | 80 |
| Corner Post Wilkes Barre | 80 |
| First Area Lewistown | 80 |
| Jessop Community Washington | 80 |
| Pennsylvania-American Water Bethel Park | 80 |
| PHEPLE Greensburg | 80 |
| Ukrainian Selfreliance of West. PA. Carnegie | 80 |
| United Community West Mifflin | 80 |
| WEST-AIRCOMM Beaver | 80 |
| Your Choice ALTOONA | 80 |
| Bradford Area BRADFORD | 79 |
| Fayette Federal Employees UNIONTOWN | 79 |
| Fort Ligonier JEROME | 79 |
| Gnc Community New Castle | 79 |
| P C PORT ALLEGANY | 79 |
| PITTSBURGH Pittsburgh | 79 |
| R-S Bellco New Brighton | 79 |
| Reading Berks School Employees reading | 79 |
| Tri State Rail ERIE | 79 |
| USX Cranberry Twp | 79 |
| Va Pittsburgh Employees Pittsburgh | 79 |
| VASCO Latrobe | 79 |
| Belco Community Credit Union HARRISBURG | 78 |
| Glass Cap Connellsville | 78 |
| Johnstown School Employees JOHNSTOWN | 78 |
| LATROBE LATROBE | 78 |
| Lehigh Valley Educators Allentown | 78 |
| M.A.B.C. PHILADELPHIA | 78 |
| Mt Pleasant Area School Emp MOUNT PLEASANT | 78 |
| Saint Vincent Erie Erie | 78 |
| U.a.L.U. 354 YOUNGWOOD | 78 |
| WHEATLAND LANCASTER | 78 |
| Aliquippa Teachers Beaver | 77 |
| APCI Lehigh Valley | 77 |
| Armstrong Co. Federal Emp. KITTANNING | 77 |
| Berylco Employees' HAMBURG | 77 |
| GLATCO Spring Grove | 77 |
| INGERSOLL-RAND Sayre | 77 |
| LESCO Latrobe | 77 |
| Locomotive & Control Employees Erie | 77 |
| Mount Carmel Baptist Philadelphia | 77 |
| S I Philadelphia PHILADELPHIA | 77 |
| VISIONARY Bridgeville | 77 |
| Williamsport Teachers SOUTH WILLIAMSP | 77 |
| ARIZE State College | 76 |
| Ppg & Associates Creighton | 76 |
| TENDTO Erie | 76 |
| Wyoming Valley Educational Empl Wilkes Barre | 76 |
| Allegent Community Pittsburgh | 75 |
| American Pride ALTOONA | 75 |
| Asbestos Workers Local 14 Philadelphia | 75 |
| Paac Transit Division Pittsburgh | 75 |
| Scranton Downtown Scranton | 75 |
| U.F.C.W. Local 23 Canonsburg | 75 |
| B V M S N Walnutport | 74 |
| BENCHMARK West Chester | 74 |
| Frick Financial Uniontown | 74 |
| Healthcare First Credit Union JOHNSTOWN | 74 |
| Mon Valley Community ALLENPORT | 74 |
| North Penn COLMAR | 74 |
| Bucks County Employees Doylestown | 73 |
| Choice One Community Plains Township | 73 |
| Derry Area DERRY | 73 |
| New Alliance AMBRIDGE | 73 |
| Penntech Employees Johnsonburg | 72 |
| Ufcw Community Wyoming | 72 |
| White Rose York | 72 |
| Bessemer System Greenville | 71 |
| N.F.G. #2 WARREN | 71 |
| People First Allentown | 71 |
| Butler County Teachers Butler | 70 |
| Sun East Aston | 70 |
| West Penn P&p BEAVER | 70 |
| COMMONROOTS CRANBERRY TOWNS | 69 |
| Dow Bucks County Bristol | 69 |
| Affiliated Trades COLLEGEVILLE | 68 |
| Crayola LLC Employees Credit Union EASTON | 68 |
| I B E W Local 56 Erie | 68 |
| PENN Philadelphia | 68 |
| Superior Credit Union Collegeville | 68 |
| Wayland Temple Baptist PHILADELPHIA | 68 † |
| Hill District Pittsburgh | 67 |
| Penn Hills Municipal Pittsburgh | 67 |
| Alleg-Kiski Postal NEW KENSINGTON | 66 |
| Allegheny Valley PITTSBURGH | 66 |
| AVH natrona heights | 66 |
| Back Mountain SHAVERTOWN | 66 |
| EQT Pittsburgh | 66 |
| Valley Pride Kingston | 66 |
| Iron Workers Pittsburgh | 65 |
| NORTHWOOD Philadelphia | 65 |
| Par-Del Emp. WYOMING | 65 |
| Pittsburgh City Hall Employees Pittsburgh | 65 |
| East End Food Cooperative PITTSBURGH | 64 |
| Heritage Valley York | 64 |
| Mercer County Community Hermitage | 64 |
| Earning Tree Wilkes Barre | 63 |
| North Districts GIBSONIA | 62 |
| Spirit Financial LEVITTOWN | 62 |
| WABELLCO Washington | 62 |
| FRIENDLY Aliquippa | 60 |
| PINPOINT MILTON | 60 |
| New Life Philadelphia | 59 |
| Service Station Dealers PHILA | 59 |
| 3HILL Blue Bell | 58 |
| URE East Pittsburgh | 58 |
| Colfax Power Plant Employees SPRINGDALE | 57 |
| FORGE Upper Darby | 57 |
| HORIZON Williamsport | 57 |
| E R R L WYNDMOOR | 56 |
| Vantage Trust WILKES BARRE | 56 |
| BVA Belle Vernon | 55 |
| Honeywell Philadelphia Div Ft Washington | 54 |
| Transit Workers PHILADELPHIA | 54 |
| University of Pennsylvania Students Philadelphia | 53 |
| B I Sewickley | 52 |
| Team First LANCASTER | 52 |
| Acba Fed Credit Union (3226) Pittsburgh | 51 |
| Greensburg Teachers GREENSBURG | 51 |
| KENNAFORD Bedford | 50 |
| Western PA New Kensington | 50 |
| SMMH Pittsburgh | 46 |
| SPOJNIA Scranton | 42 |
| CAL-ED CALIFORNIA | 41 |
| Post Gazette CLINTON | 40 |
| Copper & Glass GLASSPORT | 11 |
† Score computed from fewer than five NCUA-reported metrics for this credit union (one or more figures unavailable this quarter); the remaining pillar weights are renormalized so the composite stays on the same 0-100 scale. See methodology.
Source: NCUA 5300 Call Report, Q4 2025. Source: NCUA Share Insurance Fund (NCUSIF), federal deposit insurance up to $250,000. Not affiliated with NCUA. For informational purposes only.
What This Data Says About Credit Unions in Pennsylvania
Pennsylvania is home to 275 federally-insured credit unions collectively serving 4.9M members with $81.7B in combined assets, based on the most recent NCUA 5300 Call Report (Q4 2025). The state's average health score of 79/100 reflects the blended performance of every charter operating within its borders, state-chartered, federally-chartered, community, employer-based, and multi-SEG credit unions alike. Top Tier of Clarion currently leads the cohort with a health score of 100/100, while the full distribution spans 275 institutions ranked below.
The health distribution breaks into four bands: 159 credit unions score 80–100 (Excellent), 92 score 60–79 (Good), 23 score 40–59 (Fair), and 1 fall below 40 (Weak). These scores are a weighted composite of five NCUA-reported metrics: net worth ratio (30%), delinquency rate (25%), return on assets (15%), year-over-year member growth (15%), and loan-to-share ratio (15%). A small number of institutions above (marked †) are missing one or more of these inputs this quarter; their composite is renormalized over the pillars actually reported, on the same 0–100 scale. A score in the Excellent band typically indicates a net worth ratio comfortably above the 7.0% NCUA "well capitalized" floor, sub-1% delinquency, positive ROA, and a loan-to-share ratio inside the 60–80% balanced-liquidity window. Fair and Weak institutions are not necessarily in distress, NCUA supervises all federally-insured credit unions through CAMEL ratings and Prompt Corrective Action triggers, but the composite signals where financial buffers are thinner than peers.
Every credit union on this page carries NCUSIF deposit insurance up to $250,000 per depositor per ownership category, administered by the National Credit Union Administration, identical coverage to FDIC insurance at banks. Membership eligibility varies by charter: community charters serve anyone living, working, worshiping, or attending school in a defined geography, while employer-based and associational charters require a specific common bond. Rates, fees, and product offerings also vary widely across Pennsylvania's 275 institutions, so prospective members should verify current terms directly with each credit union before opening accounts or applying for loans. This page is informational only, reflects quarterly reported NCUA data (not real-time financials), and is not financial advice or a solicitation to join any specific institution.
Nationwide states with similar credit-union assets or inventory
Two NCUA Call Report peer sets for Pennsylvania: nearest jurisdictions by combined federally-insured credit-union assets and by credit-union count. These are cross-state neighborhoods, not the in-state CU list above.
Similar combined assets
Nearest states by total credit-union assets ($81.7B here).
Similar credit-union inventory
Nearest states by federally-insured credit-union count (275 here).
Frequently Asked Questions
How many credit unions are in Pennsylvania?
There are 275 federally-insured credit unions in Pennsylvania as of Q4 2025, with a combined 4.9M members and $81.7B in total assets. That places Pennsylvania at #9 of 54 among U.S. jurisdictions by combined credit-union assets. On average health score, Pennsylvania ranks #42 of 54. All data is sourced from the NCUA 5300 Call Report.
What is the healthiest credit union in Pennsylvania?
Based on NCUA Q4 2025 data, Top Tier in Clarion ranks highest in Pennsylvania with a health score of 100/100. Health scores combine net worth ratio, delinquency rate, return on assets, member growth, and loan-to-share ratio.
Are credit unions safer than banks?
Credit unions are federally insured by the NCUA (National Credit Union Administration) up to $250,000 per account, the same insurance limit as FDIC-insured banks. Credit unions are member-owned nonprofits, which means profits are returned to members as lower fees and better rates rather than to shareholders. Both institution types offer equivalent deposit protection.
Using Pennsylvania's data
- Top Tier in Clarion is the healthiest scored credit union in Pennsylvania at 100/100 -- look up its full composite before assuming it fits your situation. View full profile
- Pennsylvania's credit unions rank #30 of 52 nationally on delinquency rate (mid-pack) and #13 of 52 on return on assets (among the strongest) -- both factor into the health score above, but they can move independently. National health rankings
- Pennsylvania ranks #42 of 54 by average health score and #9 of 54 by combined credit-union assets among U.S. states -- see how other states compare before assuming this one is typical. State overviews
Figures are composite scores and averages built from NCUA 5300 Call Report data, not a recommendation for any individual account decision.
Read our methodology - how this data is sourced, computed, and verified.