State overview · Q4 2025
Pennsylvania Credit Unions
All 275 federally-insured credit unions in Pennsylvania, ranked by financial health, from NCUA 5300 Call Reports.
- 275
- Credit unions
- 4.9M
- Members
- $81.7B
- Combined assets
- 79/100
- Avg health
Health-score distribution
How Pennsylvania's 275 credit unions split across the four health bands. Source: NCUA 5300 Call Report, Q4 2025.
All Credit Unions in Pennsylvania
| Credit Union | Health |
|---|---|
| Top Tier Clarion | 100 |
| Chrome Canonsburg | 99 |
| I.b.e.w. - Local No. 5 Pittsburgh | 99 |
| Armco BUTLER | 98 |
| Cmc-fcpi Employees Scranton | 97 |
| Patriot CHAMBERSBURG | 97 |
| Pennsylvania Central Harrisburg | 97 |
| Citymark Plains | 96 |
| Diamond Pottstown | 96 |
| Discovery WYOMISSING | 96 |
| Priority First DU BOIS | 96 |
| A.b. Duncansville | 95 |
| Cacl Pottsville | 95 |
| Norwin Teachers North Huntingdo | 95 |
| Palco Fcu MUNCY | 95 |
| Pittsburgh Firefighters' PITTSBURGH | 95 |
| Service 1st Danville | 95 |
| Widget Erie | 95 |
| York Educational York | 95 |
| Clearview Moon Township | 94 |
| First Capital York | 94 |
| Kinzua Warren | 94 |
| Sru Slippery Rock | 94 |
| Valley 1st Community MONESSEN | 94 |
| Central Susquehanna Community DANVILLE | 93 |
| Finanta Lancaster | 93 |
| Greater Pittsburgh Pittsburgh | 93 |
| Tri County Area POTTSTOWN | 93 |
| Trumark Financial Fort Washington | 93 |
| Citadel EXTON | 92 |
| Members 1st Enola | 92 |
| Merck Sharp & Dohme CHALFONT | 92 |
| Tri Boro Munhall | 92 |
| First Choice New Castle | 91 |
| New Directions Community Franklin | 91 |
| New Kensington Municipal New Kensington | 91 |
| Prr South Fork South Fork | 91 |
| Sarco BETHLEHEM | 91 |
| Steamfitters Phila WEST CHESTER | 91 |
| Allegheny Central Dunbar | 90 |
| Armstrong Associates Ford City | 90 |
| Bhcu RIDLEY PARK | 90 |
| Dertown School Latrobe | 90 |
| Elliott Community JEANNETTE | 90 |
| Erie Erie | 90 |
| Hidden River Pottsville | 90 |
| Lanco Lancaster | 90 |
| P & G Mehoopany Employees Tunkhannock | 90 |
| Penn State BELLEFONTE | 90 |
| Pocono Medical Center East Stroudsbur | 90 |
| Titan Pleasant Gap | 90 |
| B. Braun ALLENTOWN | 89 |
| Cheswick Atomic Division Harwick | 89 |
| Lebanon LEBANON | 89 |
| Philadelphia Philadelphia | 89 |
| Steel Strong Community Elizabeth | 89 |
| Ussco Johnstown JOHNSTOWN | 89 |
| West Branch Valley WILLIAMSPORT | 89 |
| Erie Firefighters Erie | 88 |
| Guthrie Community SAYRE | 88 |
| Merho JOHNSTOWN | 88 |
| Moonlight Worthington | 88 |
| Mountain Laurel SAINT MARYS | 88 |
| New Castle Bellco NEW CASTLE | 88 |
| New Cumberland NEW CUMBERLAND | 88 |
| Washington Area Teachers Washington | 88 |
| A & S Aliquippa | 87 |
| Americhoice Mechanicsburg | 87 |
| Erie City Employees Erie | 87 |
| Everence Lancaster | 87 |
| Franklin Regional Schools Jeannette | 87 |
| Greater Latrobe Schools Latrobe | 87 |
| Net Scranton | 87 |
| North East Welch North East | 87 |
| Penn-trafford School Emp. Trafford | 87 |
| Police & Fire Philadelphia | 87 |
| Usne Penitentiary Employees LEWISBURG | 87 |
| Westmoreland Water Greensburg | 87 |
| Altoona Area Employees ALTOONA | 86 |
| American Heritage Philadelphia | 86 |
| Century Heritage PITTSBURGH | 86 |
| Erie Police Erie | 86 |
| Grove City Area GROVE CITY | 86 |
| Morrisons Cove 1st ROARING SPRING | 86 |
| Omega Wexford | 86 |
| Penlanco Lancaster | 86 |
| The One Meadville | 86 |
| A T & T Employees Pittsburgh Pittsburgh | 85 |
| Central Keystone Sunbury | 85 |
| Fayette County School Employees Uniontown | 85 |
| Galaxy Franklin | 85 |
| Susquehanna Valley Camp Hill | 85 |
| Timberland DUBOIS | 85 |
| Arc Altoona | 84 |
| Ardent Phila | 84 |
| C-b-w Schools SIDMAN | 84 |
| Greater Pittsburgh Police Pittsburgh | 84 |
| Holy Trinity Baptist Philadelphia | 84 |
| Lonza Williamsport | 84 |
| Mckeesport Area Public School Emp MCKEESPORT | 84 |
| Pace Resources YORK | 84 |
| Reliance King of Prussia | 84 |
| Riverfront Wyomissing | 84 |
| Sca NEW CASTLE | 84 |
| Stanwood Area New Stanton | 84 |
| Allegheny Ludlum Brackenridge BRACKENRIDGE | 83 |
| Lancaster Red Rose Leola | 83 |
| Lehigh County Employees Allentown | 83 |
| Pinn Memorial Philadelphia | 83 |
| Saint Nicholas Wilkes Barre | 83 |
| U F C W Local 1776 PLYMOUTH MEETIN | 83 |
| Corry Corry | 82 |
| Firstenergy Choice GREENSBURG | 82 |
| Franklin Johnstown JOHNSTOWN | 82 |
| Freedom WARMINSTER | 82 |
| Freedom United ROCHESTER | 82 |
| G.a.p. JOHNSTOWN | 82 |
| Mc Danville | 82 |
| Pagoda READING | 82 |
| Phb Employees Fairview | 82 |
| Upper Darby Belltelco UPPER DARBY | 82 |
| Utilities Employees READING | 82 |
| 1st Ed Credit Union Chambersburg | 81 |
| Access BRISTOL | 81 |
| Allentown Allentown | 81 |
| Americo ERIE | 81 |
| Bethlehem 1st Bethlehem | 81 |
| Blair County ALTOONA | 81 |
| Bradford Area School Employees Bradford | 81 |
| Clairton Works Clairton | 81 |
| Community Connect Titusville | 81 |
| Cross Valley Wilkes Barre | 81 |
| Franklin Mint CHADDS FORD | 81 |
| Hazleton School Employees HAZLETON | 81 |
| Hershey Hummelstown | 81 |
| Highway Hughestown | 81 |
| Montoursville Area MONTOURSVILLE | 81 |
| Northampton Area School Dist. Emps Northampton | 81 |
| Penn East SCRANTON | 81 |
| Pennstar Hermitage | 81 |
| Pennsylvania State Employees HARRISBURG | 81 |
| Wyrope Williamsport S Williamsport | 81 |
| Alcose White Oak | 80 |
| Blackhawk Beaver Falls | 80 |
| Corner Post Wilkes Barre | 80 |
| First Area Lewistown | 80 |
| First Commonwealth Lehigh Valley | 80 |
| Jessop Community Washington | 80 |
| Multi-schools Wampum | 80 |
| Pennsylvania-american Water Bethel Park | 80 |
| R-s Bellco New Brighton | 80 |
| Ukrainian Selfreliance of West. Pa. Carnegie | 80 |
| West-aircomm Beaver | 80 |
| Your Choice ALTOONA | 80 |
| Bradford Area BRADFORD | 79 |
| Fayette Federal Employees UNIONTOWN | 79 |
| Fort Ligonier JEROME | 79 |
| Gnc Community New Castle | 79 |
| Inspire Newtown | 79 |
| P C PORT ALLEGANY | 79 |
| Pittsburgh Pittsburgh | 79 |
| Reading Berks School Employees reading | 79 |
| Tri State Rail ERIE | 79 |
| Usx Cranberry Twp | 79 |
| Va Pittsburgh Employees Pittsburgh | 79 |
| Vasco Latrobe | 79 |
| Glass Cap Connellsville | 78 |
| Johnstown School Employees JOHNSTOWN | 78 |
| Latrobe LATROBE | 78 |
| Lehigh Valley Educators Allentown | 78 |
| M.a.b.c. PHILADELPHIA | 78 |
| Mt Pleasant Area School Emp MOUNT PLEASANT | 78 |
| Saint Vincent Erie Erie | 78 |
| U.a.l.u. 354 YOUNGWOOD | 78 |
| Wheatland LANCASTER | 78 |
| Aliquippa Teachers Beaver | 77 |
| Apci Lehigh Valley | 77 |
| Armstrong Co. Federal Emp. KITTANNING | 77 |
| Berylco Employees' HAMBURG | 77 |
| Glatco Spring Grove | 77 |
| Ingersoll-rand Sayre | 77 |
| Lesco Latrobe | 77 |
| Locomotive & Control Employees Erie | 77 |
| Mount Carmel Baptist Philadelphia | 77 |
| S I Philadelphia PHILADELPHIA | 77 |
| Tendto Erie | 77 |
| Visionary Bridgeville | 77 |
| Williamsport Teachers SOUTH WILLIAMSP | 77 |
| Belco Community Credit Union HARRISBURG | 76 |
| Ppg & Associates Creighton | 76 |
| Wyoming Valley Educational Empl Wilkes Barre | 76 |
| American Pride ALTOONA | 75 |
| Asbestos Workers Local 14 Philadelphia | 75 |
| Newell Newell | 75 |
| Paac Transit Division Pittsburgh | 75 |
| Scranton Downtown Scranton | 75 |
| U.f.c.w. Local 23 Canonsburg | 75 |
| B V M S N Walnutport | 74 |
| Benchmark West Chester | 74 |
| Frick Financial Uniontown | 74 |
| Healthcare First Credit Union JOHNSTOWN | 74 |
| Mon Valley Community ALLENPORT | 74 |
| North Penn COLMAR | 74 |
| Bucks County Employees Doylestown | 73 |
| Choice One Community Plains Township | 73 |
| New Alliance AMBRIDGE | 73 |
| Penntech Employees Johnsonburg | 72 |
| Ufcw Community Wyoming | 72 |
| White Rose York | 72 |
| Bessemer System Greenville | 71 |
| N.f.g. #2 WARREN | 71 |
| People First Allentown | 71 |
| Arize State College | 70 |
| Butler County Teachers Butler | 70 |
| Paper Converters Local 286/1034 PHILADELPHIA | 70 |
| Southwest Communities Carnegie | 70 |
| Sun East Aston | 70 |
| West Penn P&p BEAVER | 70 |
| Derry Area DERRY | 69 |
| Dow Bucks County Bristol | 69 |
| Affiliated Trades COLLEGEVILLE | 68 |
| Allegent Community Pittsburgh | 68 |
| Crayola Llc Employees Credit Union EASTON | 68 |
| I B E W Local 56 Erie | 68 |
| Penn Philadelphia | 68 |
| Wayland Temple Baptist PHILADELPHIA | 68 |
| Hill District Pittsburgh | 67 |
| Penn Hills Municipal Pittsburgh | 67 |
| Superior Credit Union Collegeville | 67 |
| Alleg-kiski Postal NEW KENSINGTON | 66 |
| Allegheny Valley PITTSBURGH | 66 |
| Avh natrona heights | 66 |
| Back Mountain SHAVERTOWN | 66 |
| Eqt Pittsburgh | 66 |
| Iron Workers Pittsburgh | 66 |
| Valley Pride Kingston | 66 |
| Northwood Philadelphia | 65 |
| Par-del Emp. WYOMING | 65 |
| Pittsburgh City Hall Employees Pittsburgh | 65 |
| Heritage Valley York | 64 |
| Mercer County Community Hermitage | 64 |
| Pheple Greensburg | 64 |
| United Community West Mifflin | 64 |
| Earning Tree Wilkes Barre | 63 |
| North Districts GIBSONIA | 62 |
| Spirit Financial LEVITTOWN | 62 |
| Commonroots CRANBERRY TOWNS | 60 |
| Friendly Aliquippa | 60 |
| East End Food Cooperative PITTSBURGH | 59 |
| New Life Philadelphia | 59 |
| Pinpoint MILTON | 59 |
| Service Station Dealers PHILA | 59 |
| 3hill Blue Bell | 58 |
| Ure East Pittsburgh | 58 |
| Wabellco Washington | 58 |
| Colfax Power Plant Employees SPRINGDALE | 57 |
| Forge Upper Darby | 57 |
| Vantage Trust WILKES BARRE | 57 |
| Bva Belle Vernon | 55 |
| Horizon Williamsport | 54 |
| Transit Workers PHILADELPHIA | 54 |
| University of Pennsylvania Students Philadelphia | 53 |
| B I Sewickley | 52 |
| Honeywell Philadelphia Div Ft Washington | 52 |
| Team First LANCASTER | 52 |
| Acba Fed Credit Union (3226) Pittsburgh | 51 |
| Greensburg Teachers GREENSBURG | 51 |
| Kennaford Bedford | 50 |
| Western Pa New Kensington | 50 |
| E R R L WYNDMOOR | 47 |
| Smmh Pittsburgh | 46 |
| Spojnia Scranton | 42 |
| Cal-ed CALIFORNIA | 41 |
| Post Gazette CLINTON | 40 |
| Copper & Glass GLASSPORT | 11 |
Source: NCUA 5300 Call Report, Q4 2025. Source: NCUA Share Insurance Fund (NCUSIF), federal deposit insurance up to $250,000. Not affiliated with NCUA. For informational purposes only.
What This Data Says About Credit Unions in Pennsylvania
Pennsylvania is home to 275 federally-insured credit unions collectively serving 4.9M members with $81.7B in combined assets, based on the most recent NCUA 5300 Call Report (Q4 2025). The state's average health score of 79/100 reflects the blended performance of every charter operating within its borders, state-chartered, federally-chartered, community, employer-based, and multi-SEG credit unions alike. Top Tier of Clarion currently leads the cohort with a health score of 100/100, while the full distribution spans 275 institutions ranked below.
The health distribution breaks into four bands: 154 credit unions score 80–100 (Excellent), 94 score 60–79 (Good), 26 score 40–59 (Fair), and 1 fall below 40 (Weak). These scores are a weighted composite of five NCUA-reported metrics: net worth ratio (30%), delinquency rate (25%), return on assets (15%), year-over-year member growth (15%), and loan-to-share ratio (15%). A score in the Excellent band typically indicates a net worth ratio comfortably above the 7.0% NCUA "well capitalized" floor, sub-1% delinquency, positive ROA, and a loan-to-share ratio inside the 60–80% balanced-liquidity window. Fair and Weak institutions are not necessarily in distress, NCUA supervises all federally-insured credit unions through CAMEL ratings and Prompt Corrective Action triggers, but the composite signals where financial buffers are thinner than peers.
Every credit union on this page carries NCUSIF deposit insurance up to $250,000 per depositor per ownership category, administered by the National Credit Union Administration, identical coverage to FDIC insurance at banks. Membership eligibility varies by charter: community charters serve anyone living, working, worshiping, or attending school in a defined geography, while employer-based and associational charters require a specific common bond. Rates, fees, and product offerings also vary widely across Pennsylvania's 275 institutions, so prospective members should verify current terms directly with each credit union before opening accounts or applying for loans. This page is informational only, reflects quarterly reported NCUA data (not real-time financials), and is not financial advice or a solicitation to join any specific institution.
Explore more: Healthiest credit unions · Largest by assets · How health scores work
Frequently Asked Questions
How many credit unions are in Pennsylvania?
There are 275 federally-insured credit unions in Pennsylvania as of Q4 2025, with a combined 4.9M members and $81.7B in total assets. All data is sourced from the NCUA 5300 Call Report.
What is the healthiest credit union in Pennsylvania?
Based on NCUA Q4 2025 data, Top Tier in Clarion ranks highest in Pennsylvania with a health score of 100/100. Health scores combine net worth ratio, delinquency rate, return on assets, member growth, and loan-to-share ratio.
Are credit unions safer than banks?
Credit unions are federally insured by the NCUA (National Credit Union Administration) up to $250,000 per account, the same insurance limit as FDIC-insured banks. Credit unions are member-owned nonprofits, which means profits are returned to members as lower fees and better rates rather than to shareholders. Both institution types offer equivalent deposit protection.
Read our methodology - how this data is sourced, computed, and verified.