National ranking · Q4 2025
Healthiest Credit Unions
The 100 strongest U.S. credit unions on PlainCU's 5-factor composite, net worth, loan quality, ROA, growth and liquidity, from NCUA 5300 Call Reports.
- 100
- Ranked
- 74
- Scoring 99–100
- 0–100
- Composite scale
PlainCU ranks the top 100 U.S. credit unions by a five-factor health composite from NCUA 5300 Call Reports. 74 of these 100 score 99 or 100; the list weights net worth, loan quality, ROA, member growth, and liquidity.
- Top 100 by health composite
- 74 at 99–100
- Data vintage 2026-09-06
Every figure on PlainCU is rendered directly from NCUA quarterly call report data, no number is typed in by an editor. This page draws directly on NCUA quarterly call report data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.
This list, in one line
74 of these 100 score 99 or 100 on the composite, led by FIREMAN'S at 100/100. The #100 cutoff to make this list is 98/100 (FREMONT).
- 74
- At 99–100
- 100/100
- #1 · FIREMAN'S
- 98/100
- #100, the cutoff to make this list
- 30/25/15/15/15
- Pillar weights (%)
PlainCU 5-factor composite from NCUA 5300 Call Reports (net worth, loan quality, ROA, growth, liquidity).
Full top 100
| # | Credit Union | Score |
|---|---|---|
| 1 | FIREMAN'S BIRMINGHAM | |
| 2 | Hershey Robinson Employees Robinson | |
| 3 | Comunidad Latina SANTA ANA | |
| 4 | Guadalupe Parish Antonito | |
| 5 | DECA Cincinnati | |
| 6 | MUSICIANS Arlington | |
| 7 | Umatilla County Pendleton | |
| 8 | Cascade Community Roseburg | |
| 9 | Centex Citizens Mexia | |
| 10 | Painesville Credit Union Painesville | |
| 11 | Safe 1 BAKERSFIELD | |
| 12 | LAKES Monticello | |
| 13 | Western Division WILLIAMSVILLE | |
| 14 | OC GARFIELD HTS | |
| 15 | United Southeast Bristol | |
| 16 | North Shore Silver Bay | |
| 17 | OKLAHOMA'S OKLAHOMA CITY | |
| 18 | Old Kentucky Home BARDSTOWN | |
| 19 | Great Erie ORCHARD PARK | |
| 20 | ZIA Los Alamos | |
| 21 | Community First HANNIBAL | |
| 22 | FREEDOM Provo | |
| 23 | O and R Utilities Employees Monroe | |
| 24 | Clark County LAS VEGAS | |
| 25 | Ct Firefighters HARTFORD | |
| 26 | FAIRWINDS ORLANDO | |
| 27 | OZARK Poplar Bluff | |
| 28 | Gesb Sheet Metal Workers PORTAGE | |
| 29 | ONEAZ Phoenix | |
| 30 | Railroad Employees Belen | |
| 31 | SAFE FOLSOM | |
| 32 | Lewis Clark Lewiston | |
| 33 | Top Tier Clarion | |
| 34 | Achieva Credit Union Dunedin | |
| 35 | Park City Merrill | |
| 36 | MAGNOLIA Jackson | |
| 37 | EDDY CARLSBAD | |
| 38 | Mountain Star El Paso | |
| 39 | PATTERSON ARKADELPHIA | |
| 40 | Heritage South Community Cu Shelbyville | |
| 41 | I.B.E.W. - Local No. 5 Pittsburgh | |
| 42 | CHROME Canonsburg | |
| 43 | NECHES Port Neches | |
| 44 | ASCEND TULLAHOMA | |
| 45 | Alaska Air Group SEATAC | |
| 46 | COCA-COLA ATLANTA | |
| 47 | New Horizon Barberton | |
| 48 | Ibew/Sj Cascade Salem | |
| 49 | Soo Co-Op Sault Sainte Ma | |
| 50 | HEARTLAND Springfield | |
| 51 | ELKO ELKO | |
| 52 | Metrum Community Centennial | |
| 53 | YOLO Woodland | |
| 54 | MONTANA Great Falls | |
| 55 | MISSION San Diego | |
| 56 | River Valley Miamisburg | |
| 57 | Du Pont Employees Fort Madison | |
| 58 | C U P Provo | |
| 59 | CARIBE San Juan | |
| 60 | Jack Daniel Employees LYNCHBURG | |
| 61 | First Heritage Corning | |
| 62 | ALTURA Riverside | |
| 63 | TEWKSBURY Tewksbury | |
| 64 | APPLE Fairfax | |
| 65 | Utah Community Provo | |
| 66 | PLATINUM Duluth | |
| 67 | Credit Union West Glendale | |
| 68 | COLORADO Littleton | |
| 69 | Park View Harrisonburg | |
| 70 | I.L.W.U. Long Beach | |
| 71 | Christian Financial Sterling Height | |
| 72 | BAY Capitola | |
| 73 | UPSTATE Anderson | |
| 74 | Upper Cumberland Crossville | |
| 75 | Becco Buffalo Tonawanda | |
| 76 | Dallas U.P. Employees Dallas | |
| 77 | City of Deer Park Deer Park | |
| 78 | S E a Richfield | |
| 79 | CENTURY SAINT LOUIS | |
| 80 | First Choice MARSHFIELD | |
| 81 | OXFORD MEXICO | |
| 82 | GARDINER Gardiner | |
| 83 | SACRAMENTO Sacramento | |
| 84 | SERVU Painted Post | |
| 85 | CHARLESTON CHARLESTON | |
| 86 | Chicago Firefighter's Chicago | |
| 87 | HOLLEY PARIS | |
| 88 | I.B.E.W. Lu 66 PASADENA | |
| 89 | Healthcare Employees PRINCETON | |
| 90 | Ravalli County Hamilton | |
| 91 | ARMCO BUTLER | |
| 92 | TELCOMM Springfield | |
| 93 | Community South Chipley | |
| 94 | TRANSCEND Louisville | |
| 95 | Valley Communities Mosinee | |
| 96 | Local 41 I.B.E.W. ORCHARD PARK | |
| 97 | Community First Appleton | |
| 98 | First Priority BOSTON | |
| 99 | Financial Horizons HAWTHORNE | |
| 100 | FREMONT Fremont |
What to do with this ranking
A composite health score is a starting lens for due diligence, not a guarantee.
- See exactly how the 5 pillar scores for FIREMAN'S add up to 100/100. FIREMAN'S profile
- A credit union just outside the top 100 (below 98/100) can still be well-capitalized -- check its own Call Report figures rather than reading the cutoff as a safety line. How the score is computed
- Compare a credit union you are considering against a similarly-sized peer before deciding on health score alone. Compare two credit unions
The composite blends 5 regulatory ratios; a lower score does not mean a credit union is unsafe, only that it scores lower on these specific measures.
Download the Call Report state snapshot cited on this page: cu-call-report-statistics.csv (same CSV as /statistics, CC BY 4.0).