Credit Unions by State
4,374 federally-insured credit unions across 54 states and territories, dual rankings by CU count and average health score.
Coverage status: nationwide coverage, every federally-insured credit union across all states and territories in the NCUA 5300 Call Report (Q4 2025) is included.
CU count vs average health
Texas leads CU headcount (386) while Puerto Rico leads average health (91/100) - density and Call Report strength answer different questions. The paired tables below sort the same jurisdictions both ways.
Most credit unions
| # | State | CUs |
|---|---|---|
| 1 | Texas | 386 |
| 2 | Pennsylvania | 275 |
| 3 | New York | 272 |
| 4 | California | 243 |
| 5 | Ohio | 196 |
| 6 | Illinois | 192 |
| 7 | Michigan | 171 |
| 8 | Louisiana | 138 |
| 9 | New Jersey | 127 |
| 10 | Tennessee | 127 |
| 11 | Massachusetts | 126 |
| 12 | Indiana | 124 |
Highest average health
| # | State | Avg health |
|---|---|---|
| 1 | Puerto Rico | 91/100 |
| 2 | Maine | 87/100 |
| 3 | Wisconsin | 86/100 |
| 4 | Nevada | 86/100 |
| 5 | South Dakota | 86/100 |
| 6 | Alaska | 86/100 |
| 7 | Montana | 86/100 |
| 8 | Minnesota | 86/100 |
| 9 | New Hampshire | 85/100 |
| 10 | Florida | 85/100 |
| 11 | Michigan | 85/100 |
| 12 | Arizona | 84/100 |
All states (by CU count)
| State | CUs | Members | Avg Health |
|---|---|---|---|
| Texas TX | 386 | 11.0M | 81 /100 |
| Pennsylvania PA | 275 | 4.9M | 79 /100 |
| New York NY | 272 | 7.1M | 79 /100 |
| California CA | 243 | 14.4M | 83 /100 |
| Ohio OH | 196 | 3.3M | 81 /100 |
| Illinois IL | 192 | 4.2M | 81 /100 |
| Michigan MI | 171 | 6.1M | 85 /100 |
| Louisiana LA | 138 | 1.3M | 75 /100 |
| New Jersey NJ | 127 | 946K | 73 /100 |
| Tennessee TN | 127 | 2.7M | 82 /100 |
| Massachusetts MA | 126 | 3.4M | 82 /100 |
| Indiana IN | 124 | 2.8M | 81 /100 |
| Florida FL | 109 | 7.8M | 85 /100 |
| Wisconsin WI | 100 | 3.9M | 86 /100 |
| Virginia VA | 95 | 21.1M | 79 /100 |
| Alabama AL | 89 | 2.5M | 80 /100 |
| Missouri MO | 89 | 1.4M | 81 /100 |
| Minnesota MN | 82 | 2.2M | 86 /100 |
| Washington WA | 75 | 5.0M | 84 /100 |
| Georgia GA | 74 | 2.3M | 82 /100 |
| West Virginia WV | 74 | 376K | 80 /100 |
| Colorado CO | 66 | 2.5M | 81 /100 |
| Iowa IA | 66 | 1.6M | 83 /100 |
| Connecticut CT | 64 | 914K | 78 /100 |
| Maryland MD | 62 | 2.1M | 79 /100 |
| Kansas KS | 61 | 745K | 79 /100 |
| North Carolina NC | 57 | 5.2M | 78 /100 |
| Mississippi MS | 55 | 807K | 78 /100 |
| Kentucky KY | 54 | 991K | 81 /100 |
| Oklahoma OK | 53 | 1.5M | 79 /100 |
| Utah UT | 53 | 4.2M | 83 /100 |
| Nebraska NE | 50 | 556K | 79 /100 |
| Arkansas AR | 48 | 378K | 80 /100 |
| Maine ME | 48 | 766K | 87 /100 |
| Oregon OR | 48 | 2.4M | 84 /100 |
| South Carolina SC | 46 | 1.7M | 84 /100 |
| Hawaii HI | 45 | 876K | 82 /100 |
| Montana MT | 41 | 443K | 86 /100 |
| New Mexico NM | 37 | 1.1M | 84 /100 |
| Arizona AZ | 33 | 2.0M | 84 /100 |
| South Dakota SD | 33 | 351K | 86 /100 |
| District of Columbia DC | 29 | 321K | 73 /100 |
| North Dakota ND | 29 | 215K | 82 /100 |
| Idaho ID | 26 | 1.4M | 83 /100 |
| Wyoming WY | 18 | 393K | 84 /100 |
| Delaware DE | 15 | 255K | 73 /100 |
| Rhode Island RI | 14 | 502K | 84 /100 |
| Vermont VT | 14 | 453K | 80 /100 |
| Nevada NV | 13 | 414K | 86 /100 |
| New Hampshire NH | 12 | 840K | 85 /100 |
| Alaska AK | 9 | 1.0M | 86 /100 |
| U.S. Virgin Islands VI | 5 | 18K | 77 /100 |
| Puerto Rico PR | 4 | 110K | 91 /100 |
| Guam GU | 2 | 62K | 82 /100 |
State credit-union FAQ
- Which state has the most federally-insured credit unions?
- Texas leads this NCUA extract with 386 federally-insured credit unions (avg health 81/100). Headcount scales with population and historical CU density, not with average financial-health scores.
- Which state has the highest average credit-union health score?
- Puerto Rico leads average health at 91/100 across 4 CUs. Health averages can diverge from CU headcount when a smaller state concentrates stronger Call Report profiles.
- Does a high CU count mean healthier credit unions?
- No. CU headcount and average health score answer different questions. Absolute counts scale with population and history; PlainCU health scores summarize Call Report capital, asset quality, earnings, and liquidity signals. Open a state page for the underlying CU roster.
- How many jurisdictions does this hub cover?
- This directory lists 54 states and territories covering 4,374 federally-insured credit unions in the current NCUA 5300 Call Report extract (Q4 2025).
Download the Call Report state snapshot cited on this page: cu-call-report-statistics.csv (same CSV as /statistics, CC BY 4.0).