National ranking · Q4 2024 → Q4 2025
Fastest-Growing Credit Unions
The 100 U.S. credit unions adding members fastest year-over-year among institutions with at least 1,000 members, from NCUA 5300 Call Reports. Tiny bases and merger spikes above 100% YoY are excluded so the ranking is not topped by near-zero denominators.
- 79.5%
- Top growth rate
- 100
- Ranked
- -0.3%
- Floored-cohort median
Every figure on PlainCU is rendered directly from NCUA quarterly call report data, no number is typed in by an editor. This page draws directly on NCUA quarterly call report data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.
This list, in one line
Among credit unions with ≥1,000 members and ≤100% YoY growth (3,637 eligible), America's Christian grew fastest at 79.5% YoY to 145K members, the #100 cutoff to make this list is 13.3% (Atlanta Postal); floored-cohort median -0.3%.
- 79.5%
- #1 · America's Christian
- 13.3%
- #100, the cutoff to make this list
- 145K
- Its members
- -0.3%
- Cohort median
NCUA 5300 Call Report YoY member growth. Floor: ≥1,000 members and ≤100% YoY. Small bases still move the rate, read growth beside absolute members and health.
The 12 fastest-growing, by member growth (%)
Year-over-year member growth, Q4 2024 → Q4 2025. Floor: ≥1,000 members and ≤100% YoY. Source: NCUA 5300 Call Report.
Full top 100
| # | Credit Union | Growth |
|---|---|---|
| 1 | America's Christian Glendora | |
| 2 | Special Metals NEW HARTFORD | |
| 3 | MULTIPLI Jefferson City | |
| 4 | CONNECTS Richmond | |
| 5 | COREPLUS Norwich | |
| 6 | WMCU Grand Rapids | |
| 7 | CONSOLIDATED PORTLAND | |
| 8 | Christian Community SAN DIMAS | |
| 9 | People Trust Community North Little Ro | |
| 10 | RADIUS Kenmore | |
| 11 | FINANTA Lancaster | |
| 12 | Pennsylvania Central Harrisburg | |
| 13 | Ibew 317 HUNTINGTON | |
| 14 | Southwest Montana Community Anaconda | |
| 15 | New Brunswick Postal New Brunswick | |
| 16 | Missouri Central Lees Summit | |
| 17 | Common Trust Woburn | |
| 18 | York Educational York | |
| 19 | EVEREST Jackson Heights | |
| 20 | Post Office Employees Shreveport | |
| 21 | Centex Citizens Mexia | |
| 22 | Bay Area Oregon | |
| 23 | CAPROCK LAMESA | |
| 24 | Phi Beta Sigma Washington | |
| 25 | Addition Financial Lake Mary | |
| 26 | Members 1st of Nj Vineland | |
| 27 | A.B. Duncansville | |
| 28 | Clean Energy Englewood | |
| 29 | MID-STATE Carteret | |
| 30 | Singing River MOSS POINT | |
| 31 | CORRECTIONS Soledad | |
| 32 | OMAHA OMAHA | |
| 33 | The Morning Star Lame Deer | |
| 34 | Anco Community La Salle | |
| 35 | SHAREFAX CINCINNATI | |
| 36 | Freedom of Maryland Bel Air | |
| 37 | For Members Only Chicago | |
| 38 | HARBORSTONE TACOMA | |
| 39 | Community Powered BEAR | |
| 40 | Utilities Employees READING | |
| 41 | CENTRICITY HERMANTOWN | |
| 42 | ENGAGE NATCHITOCHES | |
| 43 | Oshkosh Community Oshkosh | |
| 44 | CITYMARK Plains | |
| 45 | Roswell Community Roswell | |
| 46 | Georgetown University Alumni and St Washington | |
| 47 | RADIANT Gainesville | |
| 48 | ADVENTURE Grand Rapids | |
| 49 | Midwest Regional Kansas City | |
| 50 | CADETS ELMA | |
| 51 | Nutmeg State Financial Rocky Hill | |
| 52 | Garden Savings PARSIPPANY | |
| 53 | Credit Union 1 Lombard | |
| 54 | WICHITA Wichita | |
| 55 | ONENEBRASKA Columbus | |
| 56 | First Choice New Castle | |
| 57 | Central Maine Lewiston | |
| 58 | American Partners Reidsville | |
| 59 | Four Points Omaha | |
| 60 | Kyger Creek Cheshire | |
| 61 | 802 Barre | |
| 62 | VANDERBILT Nashville | |
| 63 | Tompkins Employees Ithaca | |
| 64 | AMERICU Rome | |
| 65 | Golden Rule Community RIPON | |
| 66 | The Finest New York | |
| 67 | First Priority BOSTON | |
| 68 | Local 265 Ibew LINCOLN | |
| 69 | Jefferson Credit Union Hoover | |
| 70 | HOPE JACKSON | |
| 71 | R-S Bellco New Brighton | |
| 72 | Peoples Transport MOUNT EPHRAIM | |
| 73 | NUVISION HUNTINGTON BEAC | |
| 74 | SELF-HELP Durham | |
| 75 | CORNERSTONE Freeport | |
| 76 | Local 41 I.B.E.W. ORCHARD PARK | |
| 77 | Cmc-Fcpi Employees Scranton | |
| 78 | Y-12 Oak Ridge | |
| 79 | ONEAZ Phoenix | |
| 80 | SUMMIT Greensboro | |
| 81 | CABRILLO San Diego | |
| 82 | KEESLER BILOXI | |
| 83 | Farm Bureau Family LANSING | |
| 84 | Pathways Financial Columbus | |
| 85 | Ironworkers USA Portland | |
| 86 | Rva Financial Richmond | |
| 87 | St. Bernard Parish School Board Emp CHALMETTE | |
| 88 | Norwin Teachers North Huntingdo | |
| 89 | Local 20 Ibew GRAND PRAIRIE | |
| 90 | Idaho Central Chubbuck | |
| 91 | American First BREA | |
| 92 | S H P E GREENSBURG | |
| 93 | America's First Network East Hartford | |
| 94 | Post Office Cu of Md, Inc. Baltimore | |
| 95 | PENINSULA Escanaba | |
| 96 | SUNWARD Albuquerque | |
| 97 | SIGNET Paducah | |
| 98 | North Jersey Totowa | |
| 99 | BEACON Wabash | |
| 100 | Atlanta Postal Atlanta |
What to do with this ranking
Fast member growth can mean a merger as easily as organic demand -- check the underlying story before assuming either.
- See the full Call Report profile for America's Christian to check whether its 79.5% YoY growth lines up with its asset and branch trend. America's Christian profile
- For a safety-focused view instead of a growth-focused one, see the composite health ranking. Healthiest credit unions
- This list excludes credit unions under 1,000 members specifically because a tiny base can produce a misleadingly huge growth percentage. Methodology
Growth rate says nothing about capital adequacy or asset quality on its own -- pair it with the health ranking before drawing a conclusion.
Download the Call Report state snapshot cited on this page: cu-call-report-statistics.csv (same CSV as /statistics, CC BY 4.0).