Federal credit union · VIENNA, Virginia · NCUA charter #5536
Navy Federal Credit Union
Health score 88/100, grade A (Excellent) - from the NCUA 5300 Call Report, 2025Q4.
- 88
- Health / 100
- $197.17B
- Total assets
- 15,139,001
- Members
- 11.4%
- Net-worth ratio
Navy Federal Credit Union scores 88/100 on PlainCU's health composite from NCUA 5300 Call Report data (2025Q4). Assets $197.17B; members 15,139,001; net-worth ratio 11.37%; health rank #1,467 of 4,374; healthier than 65th of scored peers.
NCUA Call Report stamp band
NCUA 5300 Call Report Masthead
#1,467 of 4,374 health · 2025Q4Navy Federal Credit Union · health 88/100 · $197.17B · 2025Q4
- NCUSIF 88/100
- CAMELS 11.4%
- HEALTH 1.97%
- NW 0.87%
- DELQ $197.17B
- ROA 15,139,001
- ASSETS #1,467/4,374
- MEM State Employees'
- RANK 5536
Call Report peers
Navy Federal Credit Union in the assets neighbourhood
Navy Federal Credit Union's $197.17B assets sit next to State Employees' ($58.12B) on the assets neighbourhood; peer NAMES stay, and the masthead VALUES are this credit union's Call Report.
Subscribe to this credit union's financial changes (RSS) — one item per NCUA 5300 call report, no account required.
Navy Federal Credit Union vs every NCUA-scored credit union
Where this credit union's health score sits among every federally insured CU with a scored NCUA 5300 filing
88 Top 35% higher than 65% of 4,374 credit unions
every scored credit union, bucketed by value
Each bar is a band; taller bars hold more credit unions. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source NCUA 5300 Call Report aggregates · 2025Q4
Navy Federal Credit Union - Share Insurance Coverage
Charter #5536's composite supervisory bracket and risk-based capital, as reported in the 2025Q4 NCUA Call Report. See our deposit-insurance coverage note for how NCUSIF protection works.
Where Navy Federal Credit Union diverges from peer averages
- Largest favorable gap: Loan-to-Share Ratio at 85.62% vs peer 83.90% (+1.72 pp).
- Widest shortfall vs peers is Delinquency Rate: +1.09 pp (1.97% vs 0.87%).
Peer averages are NCUA 5300 means for the Over $500M cohort (749 CUs), 2025Q4 vintage - registry deltas only, not a join recommendation.
Where Navy Federal Credit Union sits in Virginia
- Virginia health ordinal: #26 of 95.
- By total assets, Navy Federal Credit Union is #1 of 95 in Virginia.
- Member book place in Virginia: #1 of 95.
In-state ordinals use the live credit_unions table for VA only - ROW_NUMBER sorts match /rankings healthiest and largest, scoped to the state.
Quarter path for Navy Federal Credit Union
Navy Federal Credit Union: total assets by quarter
4 Call Report filings on this page's own vintage chain
- Assets moved +3.2% from $197.17B (2025Q4) to $203.56B (2026Q1).
- Net-worth ratio shifted +0.01 pp (11.36% → 11.37%).
Trajectory uses quarterly_financials rows already on this page - same NCUA 5300 vintage chain, not a forecast.
This credit union's 11.37% net worth ratio clears the 7.0% NCUA well-capitalized threshold set under Prompt Corrective Action rules.
How the 88/100 score is built
Each segment is a pillar's weighted contribution to the composite; widths sum to 88.
- Net Worth Ratio 30.0 pts
- Delinquency Rate 12.7 pts
- Return on Assets 15.0 pts
- Member Growth 15.0 pts
- Loan-to-Share Ratio 15.3 pts
Navy Federal Credit Union vs peer ratios
| Metric | Value | vs peer |
|---|---|---|
| Net Worth Ratio | 11.37% | +0.19 pp |
| Delinquency Rate | 1.97% | +1.09 pp |
| Return on Assets | 0.87% | +0.36 pp |
| Member Growth | 6.12% | - |
| Loan-to-Share Ratio | 85.62% | +1.72 pp |
Health score = weighted composite of the five NCUA ratios above. Scores based on NCUA 5300 Call Report Q4 2025 data. Peer group: Over $500M (749 CUs).
Navy Federal Credit Union filing history
| Quarter | Assets | Members |
|---|---|---|
| 2026Q1 | $203.56B | - |
| 2025Q4 | $197.17B | 15,139,001 |
| 2024Q4 | $180.81B | 14,266,170 |
| 2023Q4 | $170.80B | 13,342,112 |
Credit Union Details
- Charter Number
- 5536
- Type
- Federal
- Field of Membership
- Other
- Peer Group
- Over $500M
- State
- Virginia
- City
- VIENNA
- Data Quarter
- 2025Q4
Branch Locations (383)
Navy Federal Credit Union operates 383 offices across 273 cities, spanning 33 states, per its most recent NCUA branch filing.
| Office | City |
|---|---|
| Cutler Dawson Headquarter Campus (Main Office) | Vienna, VA |
| Accokeek MD | Accokeek, MD |
| MCLB Albany GA Relo | Albany, GA |
| Albany GA | Albany, GA |
| Albuquerque NM | Albuquerque, NM |
| Hybla Valley-Alexandria VA | Alexandria, VA |
| Potomac Yard-Alexandria VA | Alexandria, VA |
| Hilltop Vlg-Alexandria VA | Alexandria, VA |
| Allen TX | Allen, TX |
| Allen Park MI | Allen Park, MI |
| Alpharetta GA | Alpharetta, GA |
| Altamonte Springs FL | Altamonte Springs, FL |
| Annapolis MD | Annapolis, MD |
| Henry J Sanford | Annapolis, MD |
| NSA Annapolis MD | Annapolis, MD |
| Apple Valley CA | Apple Valley, CA |
| Ballston VA | Arlington, VA |
| Crystal City VA | Arlington, VA |
| Arlington TX | Arlington, TX |
| Rosslyn VA | Arlington, VA |
| Ashburn VA | Ashburn, VA |
| Brookhaven GA | Atlanta, GA |
| Vinings - Atlanta GA | Atlanta, GA |
| Camp Creek Pkwy-ATL GA | Atlanta, GA |
| Atlantic Beach FL | Atlantic Beach, FL |
| Augusta GA | Augusta, GA |
| Aurora CO | Aurora, CO |
| NAF Atsugi Japan | Ayasa-Shi |
| Rosedale MD | Baltimore, MD |
| Beaufort SC | Beaufort, SC |
| Bellevue NE | Bellevue, NE |
| Bensalem PA | Bensalem, PA |
| NSA Bethesda MD | Bethesda, MD |
| Walter Reed NMMC MD | Bethesda, MD |
| Bowie MD | Bowie, MD |
| Brandywine MD | Brandywine, MD |
| Brea CA | Brea, CA |
| Bremerton WA Relo | Bremerton, WA |
| Buford GA | Buford, GA |
| Burke VA | Burke, VA |
| Burleson TX | Burleson, TX |
| Cameron NC | Cameron, NC |
| Capitol Heights MD | Capitol Heights, MD |
| USAG Carlisle Barracks PA | Carlisle, PA |
| NSA Naples Italy | Caserta |
| Centennial CO | Centennial, CO |
| Centreville Sq II-Centreville VA | Centreville, VA |
| Chandler AZ | Chandler, AZ |
| NSA Souda Bay Greece | Chania |
| Chantilly VA | Chantilly, VA |
| Charleston SC | Charleston, SC |
| Cherry Hill NJ | Cherry Hill, NJ |
| Gainsborough-Chesapeake VA | Chesapeake, VA |
| Greenbrier-Chesapeake VA | Chesapeake, VA |
| Hanbury Vlg-Chesapeake VA | Chesapeake, VA |
| Cahoon Cmns-Chesapeake VA | Chesapeake, VA |
| Jolliff-Chesapeake VA | Chesapeake, VA |
| Camp Carroll Korea | Chilgok-Gun |
| Eastlake CA | Chula Vista, CA |
| Bonita CA | Chula Vista, CA |
| Chula Vista CA | Chula Vista, CA |
| North Clarksville TN | Clarksville, TN |
| Central Clarksville TN | Clarksville, TN |
| North Clearwater | Clearwater, FL |
| AJC Fed Bldg Cleveland OH | Cleveland, OH |
| Clinton MD | Clinton, MD |
| Colonial Heights VA | Colonial Heights, VA |
| East Colorado Springs CO | Colorado Springs, CO |
| North Colorado Springs CO | Colorado Springs, CO |
| NWS Earle NJ | Colts Neck, NJ |
| Forest Acres-Columbia SC | Columbia, SC |
| Pontiac Columbia SC | Columbia, SC |
| Columbia MD | Columbia, MD |
| North Columbus GA | Columbus, GA |
| Central Columbus GA | Columbus, GA |
| Conyers GA | Conyers, GA |
| Copperas Cove TX | Copperas Cove, TX |
| Cordova TN | Cordova, TN |
| Corona CA | Corona, CA |
| Debbie Dawson | Coronado, CA |
| Corpus Christi TX | Corpus Christi, TX |
| Cypress TX | Cypress, TX |
| Camp Walker Korea | Daegu |
| Dale City | Dale City, VA |
| Northeast Dallas TX | Dallas, TX |
| D'Iberville MS | DIberville, MS |
| Camp Lemonnier Djibouti | Djibouti City |
| Douglasville GA | Douglasville, GA |
| Duncanville TX | Duncanville, TX |
| Durham NC | Durham, NC |
| El Cajon CA | El Cajon, CA |
| Rancho San Diego CA | El Cajon, CA |
| Crosspointe El Paso TX | El Paso, TX |
| East El Paso TX | El Paso, TX |
| Concourse Plaza-El Paso TX | El Paso, TX |
| West El Paso TX | El Paso, TX |
| USCG Elizabeth City NC | Elizabeth City, NC |
| Elizabethtown KY | Elizabethtown, KY |
| Enterprise AL | Enterprise, AL |
| Euless TX | Euless, TX |
| Evans Mills NY | Evans Mills, NY |
| NS Everett WA | Everett, WA |
| Fairfax VA | Fairfax, VA |
| Fairview Park OH | Fairview Park, OH |
| NAS Fallon NV | Fallon, NV |
| Falls Church VA | Falls Church, VA |
| Skibo Rd-Fayetteville NC | Fayetteville, NC |
| Raeford Rd Fayetteville NC | Fayetteville, NC |
| Fayetteville GA | Fayetteville, GA |
| Fleming Island FL | Fleming Island, FL |
| USAG Fort Irwin CA | Fort Irwin, CA |
| USAG Fort Meade MD | Fort Meade, MD |
| Fort Riley KS | Fort Riley, KS |
| NAS JRB Ft Worth TX | Fort Worth, TX |
| Keller-Ft Worth TX | Fort Worth, TX |
| Fountain CO | Fountain, CO |
| Fountain Valley CA | Fountain Valley, CA |
| Frederick MD | Frederick, MD |
| USAG Fort Detrick MD | Frederick, MD |
| Fredericksburg VA | Fredericksburg, VA |
| South Fredericksburg VA | Fredericksburg, VA |
| West Fredericksburg VA | Fredericksburg, VA |
| Gainesville VA | Gainesville, VA |
| Gaithersburg MD | Gaithersburg, MD |
| Gambrills MD | Gambrills, MD |
| Garland TX | Garland, TX |
| Garner NC | Garner, NC |
| Germantown MD | Germantown, MD |
| Glen Burnie MD | Glen Burnie, MD |
| Glenarden MD | Glenarden, MD |
| Glendale AZ | Glendale, AZ |
| Goodyear AZ | Goodyear, AZ |
| Goose Creek SC | Goose Creek, SC |
| NS Great Lakes IL | Great Lakes, IL |
| USN Recruit Command IL | Great Lakes, IL |
| Nautilus Park-NSB NL CT | Groton, CT |
| Lower Base NSB New London CT | Groton, CT |
| Grovetown GA | Grovetown, GA |
| NS Guantanamo Bay Cuba | Guantanamo Bay |
| Gulf Breeze FL | Gulf Breeze, FL |
| Gulfport MS | Gulfport, MS |
| NCBC Gulfport MS | Gulfport, MS |
| Gurnee IL | Gurnee, IL |
| Hampton VA | Hampton, VA |
| Peninsula Tn Ctr-Hampton VA | Hampton, VA |
| Harker Heights TX | Harker Heights, TX |
| Havelock NC | Havelock, NC |
| Hawthorne CA | Hawthorne, CA |
| Helotes TX | Helotes, TX |
| Henderson NV | Henderson, NV |
| Highland Falls NY | Highland Falls, NY |
| Hinesville GA | Hinesville, GA |
| NS Pearl Harbor HI | Honolulu, HI |
| Hickam HI | Honolulu, HI |
| Horsham PA | Horsham, PA |
| Meyerland TX | Houston, TX |
| Wayside-Houston TX | Houston, TX |
| Oak Creek Village-Houston TX | Houston, TX |
| Humble TX | Humble, TX |
| NSF Indian Head MD | Indian Head, MD |
| Inglewood CA | Inglewood, CA |
| MCAS Iwakuni Japan | Iwakuni |
| Western-Jacksonville NC | Jacksonville, NC |
| Orange Park-Jacksonville FL | Jacksonville, FL |
| Ortega-Jacksonville FL | Jacksonville, FL |
| Regency-Jacksonville FL | Jacksonville, FL |
| St Johns Sq-Jacksonville FL | Jacksonville, FL |
| Yopp Road-Jacksonville NC | Jacksonville, NC |
| NS Mayport FL | Jacksonville, FL |
| River City-Jacksonville FL | Jacksonville, FL |
| Avenues-Jacksonville FL | Jacksonville, FL |
| Brooklyn-Jacksonville FL | Jacksonville, FL |
| Oakleaf-Jacksonville FL | Jacksonville, FL |
| Junction City KS Relo | Junction City, KS |
| Kailua HI | Kailua, HI |
| Kapolei HI | Kapolei, HI |
| Katy TX | Katy, TX |
| Kennesaw GA | Kennesaw, GA |
| Fox Creek- Killeen TX | Killeen, TX |
| Central Killeen TX | Killeen, TX |
| NSB Kings Bay GA | Kings Bay, GA |
| Merchant Marine Academy NY | Kings Point, NY |
| NAS Kingsville TX | Kingsville, TX |
| Kissimmee FL | Kissimmee, FL |
| La Mesa CA | La Mesa, CA |
| Lacey WA | Lacey, WA |
| Lake Elsinore CA | Lake Elsinore, CA |
| Lakewood WA | Lakewood, WA |
| Lakewood CO | Lakewood, CO |
| North Decatur-Las Vegas NV | Las Vegas, NV |
| Arroyo Market-Las Vegas NV | Las Vegas, NV |
| Laurel MD | Laurel, MD |
| Lawton OK | Lawton, OK |
| Leavenworth KS | Leavenworth, KS |
| Leesville LA | Leesville, LA |
| Lemoore CA | Lemoore, CA |
| NAS Lemoore CA | Lemoore, CA |
| Lexington Park MD | Lexington Park, MD |
| Long Beach CA | Long Beach, CA |
| Lutz FL | Lutz, FL |
| Lynnwood WA | Lynnwood, WA |
| Manassas VA | Manassas, VA |
| Bull Run Plz-Manassas VA | Manassas, VA |
| Manhattan KS | Manhattan, KS |
| Mansfield TX | Mansfield, TX |
| Maplewood MO | Maplewood, MO |
| Mary Esther FL | Mary Esther, FL |
| Smokey Point-NS Everett WA | Marysville, WA |
| Matthews NC | Matthews, NC |
| Mayfield Heights OH | Mayfield Heights, OH |
| McDonough GA | McDonough, GA |
| NAS Meridian MS | Meridian, MS |
| Mesa AZ | Mesa, AZ |
| Mesquite TX | Mesquite, TX |
| Midlothian VA | Midlothian, VA |
| Piney Green-Jacksonville NC | Midway Park, NC |
| Midwest City OK | Midwest City, OK |
| Mililani HI | Mililani, HI |
| Millington TN | Millington, TN |
| Misawa AB Japan | Misawa |
| Mission Viejo CA | Mission Viejo, CA |
| Montclair VA | Montclair, VA |
| NSA Monterey CA | Monterey, CA |
| Montgomery AL | Montgomery, AL |
| Moyock NC | Moyock, NC |
| Murrieta CA | Murrieta, CA |
| National City CA | National City, CA |
| Coast Guard Academy CT | New London, CT |
| Federal City New Orleans LA | New Orleans, LA |
| Newnan GA | Newnan, GA |
| NS Newport RI | Newport, RI |
| Denbigh VA | Newport News, VA |
| Oyster Point VA | Newport News, VA |
| NH18-NSA Hampton Roads VA | Norfolk, VA |
| Janaf VA | Norfolk, VA |
| Lascara | Norfolk, VA |
| Newtown-Norfolk VA | Norfolk, VA |
| NS Norfolk VA | Norfolk, VA |
| North Charleston SC | North Charleston, SC |
| North Miami FL | North Miami, FL |
| O'Fallon IL | O Fallon, IL |
| Oak Grove KY | Oak Grove, KY |
| Oak Harbor WA | Oak Harbor, WA |
| NAS Whidbey Island WA | Oak Harbor, WA |
| Rancho del Oro-Oceanside CA | Oceanside, CA |
| San Luis Rey-Oceanside CA | Oceanside, CA |
| South Oceanside CA | Oceanside, CA |
| Camp Foster Japan | Okinawa |
| Camp Hansen Japan | Okinawa |
| Camp Schwab Japan | Okinawa |
| MCAS Futenma Japan | Okinawa |
| Ontario CA | Ontario, CA |
| Research Park-Orlando FL | Orlando, FL |
| Millenia-Orlando FL | Orlando, FL |
| Pace FL | Pace, FL |
| NSA Panama City FL | Panama City Beach, FL |
| MCRD Parris Island SC | Parris Island, SC |
| Pearland TX | Pearland, TX |
| Pembroke Pines FL | Pembroke Pines, FL |
| Navy Blvd-Pensacola FL | Pensacola, FL |
| Davis Hwy-Pensacola FL | Pensacola, FL |
| Heritage Oaks-Pensacola FL | Pensacola, FL |
| Hwy 98 Pensacola FL | Pensacola, FL |
| Nine Mile RD Pensacola FL | Pensacola, FL |
| The Pentagon DC | Pentagon, DC |
| South Philadelphia PA | Philadelphia, PA |
| Camelback AZ | Phoenix, AZ |
| North Phoenix AZ | Phoenix, AZ |
| NBVC Point Mugu CA | Point Mugu NAWC, CA |
| Pooler GA | Pooler, GA |
| Port Hueneme CA | Port Hueneme, CA |
| NBVC Port Hueneme CA | Port Hueneme, CA |
| Port Orchard WA | Port Orchard, WA |
| Churchland VA | Portsmouth, VA |
| Portsmouth VA | Portsmouth, VA |
| NMC Portsmouth VA | Portsmouth, VA |
| Poulsbo WA | Poulsbo, WA |
| Puyallup WA | Puyallup, WA |
| Osan Korea | Pyeongtaek City, APO, AP |
| Camp Humphreys Korea | Pyongtaek-Si |
| Radcliff KY | Radcliff, KY |
| Brier Creek Pkwy Raleigh NC | Raleigh, NC |
| Triangle Tn Ctr Raleigh NC | Raleigh, NC |
| Reston VA | Reston, VA |
| Richlands NC | Richlands, NC |
| North Richmond VA | Richmond, VA |
| Ridgecrest CA | Ridgecrest, CA |
| Riverside CA | Riverside, CA |
| North Riverview FL | Riverview, FL |
| Rockville MD | Rockville, MD |
| NS Rota Spain | Rota |
| Round Rock TX | Round Rock, TX |
| St. Marys GA | Saint Marys, GA |
| St Robert MO | Saint Robert, MO |
| Westover-San Antonio TX | San Antonio, TX |
| Fox Run-San Antonio TX | San Antonio, TX |
| The Quarry-San Antonio TX | San Antonio, TX |
| San Bernardino CA | San Bernardino, CA |
| Imperial Ave-San Diego CA | San Diego, CA |
| Liberty Station CA | San Diego, CA |
| Sorrento Valley CA | San Diego, CA |
| MCAS Miramar CA | San Diego, CA |
| Rancho Bernardo CA | San Diego, CA |
| Southland Plz-San Diego CA | San Diego, CA |
| Mira Mesa CA | San Diego, CA |
| Tierrasanta CA | San Diego, CA |
| Mission Valley CA | San Diego, CA |
| NB Point Loma CA | San Diego, CA |
| Clairemont Mesa CA | San Diego, CA |
| NB San Diego CA | San Diego, CA |
| Pacific Beacon-NBSD CA | San Diego, CA |
| Palm Promenade-San Diego CA | San Diego, CA |
| San Marcos CA | San Marcos, CA |
| Sandy Springs GA | Sandy Springs, GA |
| Santa Ana CA | Santa Ana, CA |
| NB Guam | Santa Rita, GU |
| Santee CA | Santee, CA |
| NSA Saratoga Springs NY | Saratoga Springs, NY |
| USFA Sasebo Japan | Sasebo |
| Satellite Beach FL | Satellite Beach, FL |
| Savannah GA | Savannah, GA |
| Schaumburg IL | Schaumburg, IL |
| Navy Region Singapore | Sembawang |
| Sierra Vista AZ | Sierra Vista, AZ |
| NAS Sigonella Italy | Sigonella, Sicily |
| Silverdale WA | Silverdale, WA |
| Snellville GA | Snellville, GA |
| Southaven MS | Southaven, MS |
| Spring TX | Spring, TX |
| Springfield VA | Springfield, VA |
| St Petersburg FL | St Petersburg, FL |
| Garrisonville VA | Stafford, VA |
| Lee Gound | Stafford, VA |
| Sterling VA | Sterling, VA |
| Stockbridge GA | Stockbridge, GA |
| Suffolk VA | Suffolk, VA |
| Sugar Land TX | Sugar Land, TX |
| North Summerville SC | Summerville, SC |
| Swansboro NC | Swansboro, NC |
| Tacoma WA | TACOMA, WA |
| South Tampa FL | Tampa, FL |
| North Tampa FL | Tampa, FL |
| Carrollwood | Tampa, FL |
| North Temecula CA | Temecula, CA |
| South Temecula CA | Temecula, CA |
| The Colony TX | The Colony, TX |
| Tucker GA | Tucker, GA |
| Twentynine Palms CA | Twentynine Palms, CA |
| Camp Kinser Japan | Urasoe City Okinawa |
| Camp Courtney Japan | Uruma City Okinawa |
| Vacaville CA | Vacaville, CA |
| Thomas J Hughes | Vienna, VA |
| Kempsville-VA Beach | Virginia Beach, VA |
| Lake Shores Plz-VA Beach VA | Virginia Beach, VA |
| Lynnhaven-VA Beach | Virginia Beach, VA |
| Pembroke-VA Beach | Virginia Beach, VA |
| Salem Rd-VA Beach | Virginia Beach, VA |
| NAS Dam Neck Annex VA | Virginia Beach, VA |
| NAS Oceana VA | Virginia Beach, VA |
| Red Mill-VA Beach | Virginia Beach, VA |
| North Landing-VA Beach | Virginia Beach, VA |
| Holland Rd - VA Beach | Virginia Beach, VA |
| Hilltop-VA Beach | Virginia Beach, VA |
| JEB Little Crk - Ft Story VA | Virginia Beach, VA |
| Waldorf MD | Waldorf, MD |
| NMIC Suitland MD | Washington, DC |
| Washington Navy Yard DC | Washington, DC |
| Webster TX | Webster, TX |
| West Covina CA | West Covina, CA |
| Westworth Village TX | Westworth Village, TX |
| White Sands MR NM | White Sands, NM |
| Williamsburg VA | Williamsburg, VA |
| North Winchester VA | Winchester, VA |
| South Winchester VA | Winchester, VA |
| Winter Park FL | Winter Park, FL |
| Woodbridge VA | Woodbridge, VA |
| Kenneth R Burns | Woodbridge, VA |
| USFA Yokosuka Japan | Yokosuka |
| Yokota AB Japan | Yokota |
| USCG Yorktown VA | Yorktown, VA |
| Yuma AZ | Yuma, AZ |
| MCAS Yuma AZ | Yuma, AZ |
| Camp Zama Japan | Zama-shi |
Source: NCUA Credit Union Branch Information, 2025Q4 filing.
Nearby Credit Unions in Virginia
More federally-insured credit unions based in Virginia, ordered by peer group match and asset size.
Navy Federal Credit Union nationwide neighbourhoods
Navy Federal Credit Union's nationwide photo peers by assets and by health score, excluding Virginia charters.
Similar total assets
Nearest other-state credit unions with ≥$10M assets ($197.17B here).
Similar health score
Nearest other-state credit unions by five-factor health composite (88/100 here).
Using this data
- Navy Federal Credit Union ranks #1,467 of 4,374 nationally on financial health and #26 of 95 in VA -- the national figure is a benchmark, not a prediction for how any specific account performs. National health rankings
- PENTAGON is a nearby credit union with a similar profile -- compare the two side by side before deciding where to bank. Compare with PENTAGON
- Rates and health both vary by institution, not just by state -- see how Virginia credit unions compare overall before assuming this one is typical. Virginia state overview
National and state figures are benchmarks built from NCUA 5300 Call Report data, not a recommendation for any individual account decision.
Frequently Asked Questions
Is Navy Federal Credit Union financially healthy?
Navy Federal Credit Union has a financial health score of 88/100 (Excellent) based on NCUA 5300 Call Report data as of Q4 2025. On the national health ranking (same basis as /rankings/healthiest), it sits at #1,467 of 4,374; by total assets it ranks #1 of 4,374 nationally (same basis as /rankings/largest); and #1 of 95 within Virginia. Scores above 80 indicate excellent financial health; scores below 50 may warrant closer monitoring. Key factors include net worth ratio of 11.37% and delinquency rate of 1.97%.
How does Navy Federal Credit Union compare to other credit unions?
88/100 is Navy Federal Credit Union's score on PlainCU's health composite, compared to a peer group average for Over $500M credit unions, built from five weighted NCUA metrics - net worth ratio at 30%, delinquency rate at 25%, return on assets at 15%, member growth at 15%, and loan-to-share ratio at 15%.
What is a credit union health score?
A credit union health score is a composite rating (0–100) that combines five financial metrics reported to the NCUA: net worth ratio (capital adequacy), delinquency rate (loan quality), return on assets (profitability), member growth, and loan-to-share ratio (liquidity balance). Scores above 80 indicate excellent financial health; 60–79 is good; 40–59 is fair; below 40 is weak.
How can I join Navy Federal Credit Union?
Membership eligibility for Navy Federal Credit Union depends on its field of membership - currently: Other. Credit unions typically require a common bond such as employer, location, or association membership. Contact Navy Federal Credit Union directly for current membership requirements and application steps.
Is my money safe at Navy Federal Credit Union?
Federal credit unions like Navy Federal Credit Union are insured by the National Credit Union Share Insurance Fund (NCUSIF), administered by the NCUA. Each individual depositor is insured up to $250,000, the same limit as FDIC-insured banks. Navy Federal Credit Union's net worth ratio of 11.37% exceeds the 7% threshold NCUA considers "well capitalized."
What rates does Navy Federal Credit Union offer compared to banks?
Credit unions like Navy Federal Credit Union are not-for-profit cooperatives, which typically allows them to offer higher savings rates and lower loan rates than banks. Nationally, credit unions average 0.25–0.50% lower auto loan rates and 0.10–0.30% higher savings yields. Contact Navy Federal Credit Union directly for current rates, or compare overall credit union vs bank rates on our rates comparison page.
Every figure on PlainCU is rendered directly from NCUA quarterly call report data, no number is typed in by an editor. Credit union figures are computed directly from NCUA quarterly call report data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.