State credit union · RALEIGH, North Carolina · NCUA charter #66310
State Employees'
Health score 80/100, grade A (Excellent) - from the NCUA 5300 Call Report, 2025Q4.
- 80
- Health / 100
- $58.12B
- Total assets
- 2,959,762
- Members
- 10.0%
- Net-worth ratio
State Employees' scores 80/100 on PlainCU's health composite from NCUA 5300 Call Report data (2025Q4). Assets $58.12B; members 2,959,762; net-worth ratio 9.98%; health rank #2,769 of 4,374; healthier than 36th of scored peers.
NCUA 5300 Call Report masthead
NCUA 5300 Call Report Masthead
#2,769 of 4,374 health · 2025Q4State Employees' · health 80/100 · $58.12B · 2025Q4
- HEALTH 80/100
- NW 10.0%
- DELQ 2.63%
- ROA 0.33%
- ASSETS $58.12B
- MEM 2,959,762
- RANK #2,769/4,374
- PHOTO SCHOOLSFIRST
- BOOK 66310
Call Report peers
State Employees' in the assets neighbourhood
State Employees''s $58.12B assets sit next to SCHOOLSFIRST ($35.38B) on the assets neighbourhood; peer NAMES stay, and the masthead VALUES are this credit union's Call Report.
Subscribe to this credit union's financial changes (RSS) — one item per NCUA 5300 call report, no account required.
State Employees' vs every NCUA-scored credit union
Where this credit union's health score sits among every federally insured CU with a scored NCUA 5300 filing
80 36th percentile higher than 36% of 4,374 credit unions
every scored credit union, bucketed by value
Each bar is a band; taller bars hold more credit unions. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source NCUA 5300 Call Report aggregates · 2025Q4
State Employees' - Share Insurance Coverage
Charter #66310's composite supervisory bracket and risk-based capital, as reported in the 2025Q4 NCUA Call Report. See our deposit-insurance coverage note for how NCUSIF protection works.
State Employees' vs Over $500M peers
- Widest shortfall vs peers is Loan-to-Share Ratio: -11.26 pp (72.64% vs 83.90%).
Peer averages are NCUA 5300 means for the Over $500M cohort (749 CUs), 2025Q4 vintage - registry deltas only, not a join recommendation.
North Carolina standing for State Employees'
- North Carolina health ordinal: #31 of 57.
- North Carolina assets place: #1 of 57.
- Membership ranks #1 of 57 among North Carolina CUs with a reported count (2,959,762 members).
In-state ordinals use the live credit_unions table for NC only - ROW_NUMBER sorts match /rankings healthiest and largest, scoped to the state.
State Employees' Call Report trajectory
State Employees': total assets by quarter
4 Call Report filings on this page's own vintage chain
- Assets moved +2.8% from $58.12B (2025Q4) to $59.76B (2026Q1).
- Net-worth ratio shifted -0.12 pp (10.10% → 9.98%).
Trajectory uses quarterly_financials rows already on this page - same NCUA 5300 vintage chain, not a forecast.
9.98% net worth puts this credit union above the NCUA's 7.0% well-capitalized bar (Prompt Corrective Action rules).
How the 80/100 score is built
Each segment is a pillar's weighted contribution to the composite; widths sum to 80.
- Net Worth Ratio 30.0 pts
- Delinquency Rate 8.6 pts
- Return on Assets 12.5 pts
- Member Growth 13.8 pts
- Loan-to-Share Ratio 15.1 pts
State Employees' health metrics
| Metric | Value | vs peer |
|---|---|---|
| Net Worth Ratio | 9.98% | -1.20 pp |
| Delinquency Rate | 2.63% | +1.76 pp |
| Return on Assets | 0.33% | -0.18 pp |
| Member Growth | 3.99% | - |
| Loan-to-Share Ratio | 72.64% | -11.26 pp |
Health score = weighted composite of the five NCUA ratios above. Scores based on NCUA 5300 Call Report Q4 2025 data. Peer group: Over $500M (749 CUs).
State Employees' filing history
| Quarter | Assets | Members |
|---|---|---|
| 2026Q1 | $59.76B | - |
| 2025Q4 | $58.12B | 2,959,762 |
| 2024Q4 | $52.99B | 2,846,170 |
| 2023Q4 | $54.58B | 2,779,110 |
Credit Union Details
- Charter Number
- 66310
- Type
- State
- Field of Membership
- Other
- Peer Group
- Over $500M
- State
- North Carolina
- City
- RALEIGH
- Data Quarter
- 2025Q4
Branch Locations (286)
The NCUA branch filing lists 286 physical offices for State Employees', spread across 178 cities.
| Office | City |
|---|---|
| Corporate Office (Main Office) | Raleigh, NC |
| AHOSKIE | AHOSKIE, NC |
| ALBEMARLE NC 24/27 Hwy | ALBEMARLE, NC |
| ALBEMARLE NC 740 BYPASS | ALBEMARLE, NC |
| ANDREWS | ANDREWS, NC |
| ANGIER | ANGIER, NC |
| APEX | APEX, NC |
| ARCHDALE | ARCHDALE, NC |
| ASHEVILLE - AIRPORT ROAD | ARDEN, NC |
| ASHEVILLE - LONG SHOALS ROAD | ARDEN, NC |
| ASHEBORO - S PARK STREET | ASHEBORO, NC |
| ASHEVILLE - BILTMORE VILLAGE | ASHEVILLE, NC |
| ASHEVILLE - OAK PLAZA | ASHEVILLE, NC |
| ASHEVILLE - PARKWAY SOUTH | ASHEVILLE, NC |
| ASHEVILLE - SMOKEY PARK HIGHWAY | ASHEVILLE, NC |
| ASHEVILLE - UNCA | ASHEVILLE, NC |
| BARCO | BARCO, NC |
| BEAUFORT | BEAUFORT, NC |
| BELMONT | BELMONT, NC |
| LELAND | BELVILLE, NC |
| MCGEE'S CROSSROADS | BENSON, NC |
| BENSON | BENSON, NC |
| BERMUDA RUN | BERMUDA RUN, NC |
| BLACK MOUNTAIN | BLACK MOUNTAIN, NC |
| BOONE - BLOWING ROCK ROAD | BOONE, NC |
| BOONE - NEW MARKET | BOONE, NC |
| BREVARD | BREVARD, NC |
| BRYSON CITY | BRYSON CITY, NC |
| BURGAW | BURGAW, NC |
| BURLINGTON | BURLINGTON, NC |
| ELON | BURLINGTON, NC |
| BURNSVILLE | BURNSVILLE, NC |
| BUTNER | BUTNER, NC |
| CAMDEN | CAMDEN, NC |
| CARRBORO | CARRBORO, NC |
| CARTHAGE | CARTHAGE, NC |
| CARY - CHAPEL HILL ROAD | CARY, NC |
| CARY - WALNUT STREET | CARY, NC |
| CARY - MACEDONIA ROAD | CARY, NC |
| CHAPEL HILL - ELLIOTT ROAD | CHAPEL HILL, NC |
| CHAPEL HILL - HAMILTON ROAD | CHAPEL HILL, NC |
| CHAPEL HILL - NORTH CHATHAM PARK | CHAPEL HILL, NC |
| CHAPEL HILL - PITTSBORO STREET | CHAPEL HILL, NC |
| CHARLOTTE - AIRPORT CENTER PKWY | CHARLOTTE, NC |
| CHARLOTTE - MOUNTAIN ISLAND LAKE | CHARLOTTE, NC |
| CHARLOTTE - ARDREY KELL | CHARLOTTE, NC |
| CHARLOTTE - PROVIDENCE ROAD | CHARLOTTE, NC |
| CHARLOTTE - ALBEMARLE ROAD | CHARLOTTE, NC |
| CHARLOTTE - PARK ROAD | CHARLOTTE, NC |
| CHARLOTTE - STEELE CREEK | CHARLOTTE, NC |
| CHARLOTTE - THIRD STREET | CHARLOTTE, NC |
| CHARLOTTE - UNIVERSITY CITY BLVD | CHARLOTTE, NC |
| CHARLOTTE - MONROE ROAD | CHARLOTTE, NC |
| CHINA GROVE | China Grove, NC |
| CLAYTON GLEN LAUREL RD | CLAYTON, NC |
| CLAYTON - REGENCY DR | CLAYTON, NC |
| CLINTON | CLINTON, NC |
| WAYNESVILLE | CLYDE, NC |
| COLUMBIA | COLUMBIA, NC |
| COLUMBUS | COLUMBUS, NC |
| CONCORD - ROCK HILL CHURCH RD | CONCORD, NC |
| CONCORD - POPLAR TENT ROAD | CONCORD, NC |
| CORNELIUS | CORNELIUS, NC |
| CULLOWHEE | CULLOWHEE, NC |
| DENVER | DENVER, NC |
| DOBSON | DOBSON, NC |
| DUNN | DUNN, NC |
| RTP | DURHAM, NC |
| DURHAM - CHAPEL HILL BLVD | DURHAM, NC |
| RTP | Durham, NC |
| DURHAM - BEN FRANKLIN BLVD | DURHAM, NC |
| DURHAM - DUKE STREET | DURHAM, NC |
| DURHAM - GUESS ROAD | DURHAM, NC |
| DURHAM - HWY 98 EAST | DURHAM, NC |
| DURHAM - LOWES GROVE | DURHAM, NC |
| EDEN | EDEN, NC |
| EDENTON | EDENTON, NC |
| ELIZABETH CITY - 17 NORTH | ELIZABETH CITY, NC |
| ELIZABETH CITY - HALSTEAD BLVD | ELIZABETH CITY, NC |
| ELIZABETHTOWN | ELIZABETHTOWN, NC |
| ELKIN | ELKIN, NC |
| FAYETTEVILLE - EXECUTIVE PLACE | FAYETTEVILLE, NC |
| FAYETTEVILLE - RAMSEY ST | FAYETTEVILLE, NC |
| FAYETTEVILLE - SYCAMORE DAIRY RD | FAYETTEVILLE, NC |
| FLAT ROCK | FLAT ROCK, NC |
| FOREST CITY | FOREST CITY, NC |
| FRANKLIN | FRANKLIN, NC |
| FUQUAY-VARINA FAYETTEVILLE RD | FUQUAY VARINA, NC |
| FUQUAY-VARINA OLD HONEYCUTT RD | FUQUAY VARINA, NC |
| CLEVELAND COMMUNITY | GARNER, NC |
| GARNER - BENSON RD | GARNER, NC |
| GARNER - VANDORA SPRINGS RD | GARNER, NC |
| GASTONIA - COX RD | GASTONIA, NC |
| GASTONIA - UNION RD | GASTONIA, NC |
| GATESVILLE | GATESVILLE, NC |
| GOLDSBORO - CASHWELL DRIVE | GOLDSBORO, NC |
| GOLDSBORO - WAYNE MEMORIAL DR | GOLDSBORO, NC |
| GOLDSBORO - WEST ASH STREET | GOLDSBORO, NC |
| GRANITE FALLS | GRANITE FALLS, NC |
| GRANITE QUARRY | GRANITE QUARRY, NC |
| GRANTSBORO | GRANTSBORO, NC |
| GREENSBORO - WEST MARKET STREET | GREENSBORO, NC |
| GREENSBORO - HOLDEN ROAD | GREENSBORO, NC |
| GREENSBORO - SOUTH ELM EUGENE | GREENSBORO, NC |
| GREENSBORO - GRANDOVER VILLAGE | GREENSBORO, NC |
| GREENSBORO - BATTLEGROUND AVE | GREENSBORO, NC |
| GREENSBORO - MILWOOD SCHOOL RD | Greensboro, NC |
| GREENSBORO - MUIRS CHAPEL RD | GREENSBORO, NC |
| GREENSBORO - PISGAH CHURCH RD | GREENSBORO, NC |
| GREENSBORO - MURROW BLVD | GREENSBORO, NC |
| GREENSBORO - NEW GARDEN ROAD | GREENSBORO, NC |
| GREENVILLE - CHARLES BLVD | GREENVILLE, NC |
| GREENVILLE - FIRST STREET | GREENVILLE, NC |
| GREENVILLE - MEDICAL PARK | GREENVILLE, NC |
| GREENVILLE HWY 33 EAST BRANCH | GREENVILLE, NC |
| HAMLET | HAMLET, NC |
| HARRISBURG | HARRISBURG, NC |
| HAYESVILLE | HAYESVILLE, NC |
| HENDERSON | HENDERSON, NC |
| HENDERSONVILLE | HENDERSONVILLE, NC |
| HERTFORD | HERTFORD, NC |
| HICKORY - 16TH ST NE | HICKORY, NC |
| HICKORY - FAIRGROVE CHURCH RD | HICKORY, NC |
| HICKORY - MOUNTAIN VIEW | HICKORY, NC |
| HIGH POINT - PENNY RD | HIGH POINT, NC |
| HIGH POINT - WESTCHESTER DR | HIGH POINT, NC |
| HILLSBOROUGH - HWY 70 | HILLSBOROUGH, NC |
| HILLSBOROUGH - OLD HWY 86 | HILLSBOROUGH, NC |
| HOLLY SPRINGS | HOLLY SPRINGS, NC |
| HOPE MILLS | HOPE MILLS, NC |
| HUNTERSVILLE | HUNTERSVILLE, NC |
| INDIAN TRAIL | INDIAN TRAIL, NC |
| JACKSON | JACKSON, NC |
| JACKSONVILLE - WESTERN BLVD | JACKSONVILLE, NC |
| JACKSONVILLE - HWY 17 | JACKSONVILLE, NC |
| KANNAPOLIS | KANNAPOLIS, NC |
| KENANSVILLE | KENANSVILLE, NC |
| KERNERSVILLE - CENTURY PLACE BLVD | KERNERSVILLE, NC |
| KERNERSVILLE - HWY 66 | KERNERSVILLE, NC |
| KING | KING, NC |
| KINGS MOUNTAIN | KINGS MOUNTAIN, NC |
| T5@Charlotte II LLC | Kings Mountain, NC |
| KINSTON - AIRPORT ROAD | KINSTON, NC |
| KINSTON - VERNON AVE | KINSTON, NC |
| KNIGHTDALE | KNIGHTDALE, NC |
| LAURINBURG | LAURINBURG, NC |
| LENOIR | LENOIR, NC |
| LEXINGTON | LEXINGTON, NC |
| LIBERTY | LIBERTY, NC |
| LILLINGTON | LILLINGTON, NC |
| LINCOLNTON | LINCOLNTON, NC |
| LOCUST | LOCUST, NC |
| LOUISBURG | LOUISBURG, NC |
| LUMBERTON - FAYETTEVILLE RD | LUMBERTON, NC |
| LUMBERTON - NIGEL ROAD | LUMBERTON, NC |
| MADISON | MADISON, NC |
| MANTEO | MANTEO, NC |
| MARION | MARION, NC |
| MARSHALL | MARSHALL, NC |
| MATTHEWS | MATTHEWS, NC |
| MEBANE | MEBANE, NC |
| MINT HILL | MINT HILL, NC |
| MOCKSVILLE | MOCKSVILLE, NC |
| MONROE | MONROE, NC |
| MOORESVILLE | MOORESVILLE, NC |
| MOREHEAD CITY | MOREHEAD CITY, NC |
| MORGANTON - CARBON CITY ROAD | MORGANTON, NC |
| MORGANTON - ENOLA ROAD | MORGANTON, NC |
| MOUNT AIRY | MOUNT AIRY, NC |
| MURFREESBORO | MURFREESBORO, NC |
| MURPHY | MURPHY, NC |
| NAGS HEAD | NAGS HEAD, NC |
| NASHVILLE | NASHVILLE, NC |
| NEW BERN - ELIZABETH AVE | NEW BERN, NC |
| NEW BERN - HOWELL RD | NEW BERN, NC |
| NEWLAND | NEWLAND, NC |
| NORTH WILKESBORO | NORTH WILKESBORO, NC |
| OAK RIDGE | OAK RIDGE, NC |
| OCEAN ISLE | OCEAN ISLE BEACH, NC |
| OLD FORT | OLD FORT, NC |
| OXFORD | OXFORD, NC |
| PEMBROKE | PEMBROKE, NC |
| PILOT MOUNTAIN | PILOT MOUNTAIN, NC |
| PINEVILLE | PINEVILLE, NC |
| PITTSBORO | PITTSBORO, NC |
| PLYMOUTH | PLYMOUTH, NC |
| RAEFORD | RAEFORD, NC |
| RALEIGH - NEW HOPE RD | RALEIGH, NC |
| RALEIGH - SIX FORKS | RALEIGH, NC |
| RALEIGH - SALISBURY ST | RALEIGH, NC |
| RALEIGH - STONEHENGE | RALEIGH, NC |
| RALEIGH - TRIANGLE TOWN CENTER | RALEIGH, NC |
| RALEIGH - VILLAGE DISTRICT | RALEIGH, NC |
| RALEIGH - WAKEFIELD | RALEIGH, NC |
| RALEIGH - 801 HILLSBOROUGH STREET | RALEIGH, NC |
| RALEIGH - BLUE RIDGE ROAD | RALEIGH, NC |
| RALEIGH - CAPITOL SQUARE | RALEIGH, NC |
| RALEIGH - CENTENNIAL PARKWAY | RALEIGH, NC |
| RALEIGH - FALLS OF NEUSE RD | RALEIGH, NC |
| RALEIGH - HAMMOND ROAD | RALEIGH, NC |
| RALEIGH - HILBURN DRIVE | RALEIGH, NC |
| RALEIGH - LOUISBURG ROAD | RALEIGH, NC |
| RALEIGH - NCSU | RALEIGH, NC |
| RALEIGH - NEW BERN AVENUE | RALEIGH, NC |
| RALEIGH - POOLE ROAD | RALEIGH, NC |
| RALEIGH - STRICKLAND ROAD | RALEIGH, NC |
| 2721 Spring Forest Rd. | Raleigh, NC |
| RALEIGH - BRIER CREEK | RALEIGH, NC |
| 2100 Yonkers Rd | Raleigh, NC |
| Creedmoor Road | Raleigh, NC |
| RALEIGH - MIDTOWN MARKET AVE | Raleigh, NC |
| 1000 Wade Ave | Raleigh, NC |
| 900 Wade Avenue | Raleigh, NC |
| 801 Hillsborough | Raleigh, NC |
| Wake Forest Road | Raleigh, NC |
| Six Forks Road | Raleigh, NC |
| RANDLEMAN | RANDLEMAN, NC |
| REIDSVILLE | REIDSVILLE, NC |
| ROANOKE RAPIDS - OLD FARM RD | ROANOKE RAPIDS, NC |
| ROANOKE RAPIDS - 10TH STREET | ROANOKE RAPIDS, NC |
| ROBBINSVILLE | ROBBINSVILLE, NC |
| ROCKINGHAM | ROCKINGHAM, NC |
| ROCKY MOUNT - FAIRVIEW ROAD | ROCKY MOUNT, NC |
| ROCKY MOUNT - SUNSET AVE | ROCKY MOUNT, NC |
| ROCKY MOUNT - BENVENUE ROAD | ROCKY MOUNT, NC |
| ROLESVILLE | ROLESVILLE, NC |
| ROXBORO | ROXBORO, NC |
| RUTHERFORD COLLEGE | RUTHERFORD COLLEGE, NC |
| RUTHERFORDTON | RUTHERFORDTON, NC |
| SALISBURY | SALISBURY, NC |
| SANFORD - SPRING LANE | SANFORD, NC |
| SANFORD - BRAGG STREET | SANFORD, NC |
| BOILING SPRINGS | SHELBY, NC |
| SHELBY | SHELBY, NC |
| SILER CITY | SILER CITY, NC |
| SMITHFIELD - BUFFALO ROAD | SMITHFIELD, NC |
| SMITHFIELD - BRIGHT LEAF BLVD | SMITHFIELD, NC |
| SNOW HILL | SNOW HILL, NC |
| SOUTHERN PINES | SOUTHERN PINES, NC |
| SOUTHPORT | SOUTHPORT, NC |
| SPARTA | SPARTA, NC |
| SPRUCE PINE | SPRUCE PINE, NC |
| STATESVILLE - WILKESBORO RD | STATESVILLE, NC |
| STATESVILLE - EASTSIDE DRIVE | STATESVILLE, NC |
| SHALLOTTE | SUPPLY, NC |
| SWAN QUARTER | SWANQUARTER, NC |
| SWANSBORO | SWANSBORO, NC |
| SYLVA | SYLVA, NC |
| TABOR CITY | TABOR CITY, NC |
| TARBORO | TARBORO, NC |
| TAYLORSVILLE | TAYLORSVILLE, NC |
| THOMASVILLE | THOMASVILLE, NC |
| TRENTON | TRENTON, NC |
| TROY | TROY, NC |
| WADESBORO | WADESBORO, NC |
| WAKE FOREST | WAKE FOREST, NC |
| WARRENTON | WARRENTON, NC |
| WASHINGTON | WASHINGTON, NC |
| WAXHAW | WAXHAW, NC |
| WEAVERVILLE | WEAVERVILLE, NC |
| WENDELL | WENDELL, NC |
| WEST JEFFERSON | WEST JEFFERSON, NC |
| WHITEVILLE | WHITEVILLE, NC |
| WHITSETT | WHITSETT, NC |
| WILKESBORO | WILKESBORO, NC |
| WILLIAMSTON | WILLIAMSTON, NC |
| WILMINGTON - CONVERSE DRIVE | WILMINGTON, NC |
| WILMINGTON - MARKET ST | WILMINGTON, NC |
| WILMINGTON - MYRTLE GROVE | WILMINGTON, NC |
| WILMINGTON - RACINE DR | WILMINGTON, NC |
| WILMINGTON - RANDALL PKWY | WILMINGTON, NC |
| WILMINGTON - N COLLEGE ROAD | WILMINGTON, NC |
| WILSON - 42 WEST | WILSON, NC |
| WILSON - NASH ST | WILSON, NC |
| WILSON - WARD BLVD | WILSON, NC |
| WINDSOR | WINDSOR, NC |
| WINSTON-SALEM - SILAS CREEK PKWY | WINSTON SALEM, NC |
| WINSTON-SALEM - STRATFORD RD | WINSTON SALEM, NC |
| WINSTON-SALEM - UNIVERSITY PKWY | WINSTON SALEM, NC |
| WINSTON-SALEM - REYNOLDS PARK | WINSTON SALEM, NC |
| WINSTON-SALEM - PETERS CREEK PARKWAY | WINSTON SALEM, NC |
| CLEMMONS | WINSTON SALEM, NC |
| WINTERVILLE | WINTERVILLE, NC |
| YADKINVILLE | YADKINVILLE, NC |
| YANCEYVILLE | YANCEYVILLE, NC |
| ZEBULON | ZEBULON, NC |
Source: NCUA Credit Union Branch Information, 2025Q4 filing.
Nearby Credit Unions in North Carolina
Other federally-insured credit unions in North Carolina, closest first by peer group and asset size.
Nationwide credit unions with similar profiles
Cross-state asset and health neighbours for State Employees' - kept outside North Carolina; in-state CUs stay in the Nearby block.
Similar total assets
Nearest other-state credit unions with ≥$10M assets ($58.12B here).
Similar health score
Nearest other-state credit unions by five-factor health composite (80/100 here).
Using this data
- State Employees' ranks #2,769 of 4,374 nationally on financial health and #31 of 57 in NC -- the national figure is a benchmark, not a prediction for how any specific account performs. National health rankings
- COASTAL is a nearby credit union with a similar profile -- compare the two side by side before deciding where to bank. Compare with COASTAL
- Rates and health both vary by institution, not just by state -- see how North Carolina credit unions compare overall before assuming this one is typical. North Carolina state overview
National and state figures are benchmarks built from NCUA 5300 Call Report data, not a recommendation for any individual account decision.
Frequently Asked Questions
Is State Employees' financially healthy?
State Employees' scores 80/100 (Excellent) on financial health, per the NCUA 5300 Call Report for Q4 2025. On the national health ranking (same basis as /rankings/healthiest), it sits at #2,769 of 4,374; by total assets it ranks #2 of 4,374 nationally (same basis as /rankings/largest); and #1 of 57 within North Carolina. Anything above 80 is considered excellent, anything below 50 may need closer monitoring - this score reflects a 9.98% net worth ratio and a 2.63% delinquency rate.
How does State Employees' compare to other credit unions?
On PlainCU's health composite, State Employees' lands at 80/100, compared to a peer group average for Over $500M credit unions. Five NCUA-reported metrics feed that number: net worth ratio (weighted 30%), delinquency rate (25%), return on assets (15%), member growth (15%), and loan-to-share ratio (15%).
What is a credit union health score?
A credit union health score is a composite rating (0–100) that combines five financial metrics reported to the NCUA: net worth ratio (capital adequacy), delinquency rate (loan quality), return on assets (profitability), member growth, and loan-to-share ratio (liquidity balance). Scores above 80 indicate excellent financial health; 60–79 is good; 40–59 is fair; below 40 is weak.
How can I join State Employees'?
Membership eligibility for State Employees' depends on its field of membership - currently: Other. Credit unions typically require a common bond such as employer, location, or association membership. Contact State Employees' directly for current membership requirements and application steps.
Is my money safe at State Employees'?
Federal credit unions like State Employees' are insured by the National Credit Union Share Insurance Fund (NCUSIF), administered by the NCUA. Each individual depositor is insured up to $250,000, the same limit as FDIC-insured banks. State Employees''s net worth ratio of 9.98% exceeds the 7% threshold NCUA considers "well capitalized."
What rates does State Employees' offer compared to banks?
Credit unions like State Employees' are not-for-profit cooperatives, which typically allows them to offer higher savings rates and lower loan rates than banks. Nationally, credit unions average 0.25–0.50% lower auto loan rates and 0.10–0.30% higher savings yields. Contact State Employees' directly for current rates, or compare overall credit union vs bank rates on our rates comparison page.
Every figure on PlainCU is rendered directly from NCUA quarterly call report data, no number is typed in by an editor. Credit union figures are computed directly from NCUA quarterly call report data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.