Credit Union vs Bank Rates
Credit unions consistently offer better rates than banks — lower loan rates and higher deposit yields. Data represents national averages from NCUA rate surveys (Q4 2025).
Lower Loan Rates at Credit Unions
| Product | CU Avg | Bank Avg | Savings |
|---|---|---|---|
| Credit Card (Variable APR) | 13.86% | 20.74% | -6.88% |
| Personal Unsecured Loan | 10.43% | 12.05% | -1.62% |
| Used Auto Loan (48 mo) | 7.21% | 8.45% | -1.24% |
| New Auto Loan (48 mo) | 5.84% | 6.82% | -0.98% |
| Home Equity Line of Credit | 7.42% | 8.12% | -0.70% |
| Small Business Loan | 7.85% | 8.52% | -0.67% |
| 15-Year Fixed Mortgage | 6.21% | 6.30% | -0.09% |
| 30-Year Fixed Mortgage | 6.89% | 6.95% | -0.06% |
Higher Deposit Rates at Credit Unions
| Product | CU Avg APY | Bank Avg APY | Advantage |
|---|---|---|---|
| 6-Month CD | 4.60% | 4.41% | +0.19% |
| Checking Account (Interest) | 0.32% | 0.07% | +0.25% |
| Money Market APY | 4.12% | 3.85% | +0.27% |
| 1-Year CD (12 mo) | 4.85% | 4.52% | +0.33% |
| Regular Savings APY | 0.98% | 0.45% | +0.53% |
Rates are national averages. Individual credit union rates vary. Source: NCUA quarterly rate survey, Q4 2025. To find a credit union near you, search by name or location.